Sun Oct 18 · 6:30 PM CT
🔮 8 crystal balls so far
Make your pick before it locks → APictureOfASloth
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| sixfootcuban | 15 | 33% | 2.2 | 6.7 |
| dzeltman | 15 | 33% | 3.2 | 7.7 |
| pandahut | 15 | 33% | 2.4 | 5.3 |
| melycoco | 11 | 45% | 2.4 | 7.1 |
| rodrifrmda | 9 | 56% | 4.1 | 2.8 |
| brxdaa | 4 | 0% | 0.7 | 3.3 |
| tisgarrett | 2 | 0% | 3.4 | 6.5 |
Scorch
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| noodlebanana | 15 | 67% | 3.4 | 7.2 |
| kalikko | 15 | 67% | 6.5 | 1.0 |
| boonstra | 15 | 67% | 4.3 | 8.5 |
| brittleboneless | 13 | 62% | 1.4 | 6.9 |
| sizzzle | 12 | 67% | 7.1 | 6.8 |
| clt2244 | 3 | 67% | 5.3 | 8.1 |
| pastelprin_cess | 2 | 100% | 2.9 | 6.7 |
Game 1Upcoming
POS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
Sco
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|