Sun Oct 18 · 7:00 PM CT (rescheduled)
Game 1WINNERPOS
POS
WIN
33811
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 7/1/1017.0 KDA | 294 | 16,758 |
|
|
|
Val Devin#Devin | 7/3/147.0 KDA | 369 | 20,849 |
|
|
|
sixfootcuban#NA1 | 6/1/1420.0 KDA | 341 | 17,999 |
|
|
|
GeneralPanda#rengo | 8/4/53.2 KDA | 452 | 22,769 |
|
|
|
DarknessQQ#NA1 | 1/3/196.7 KDA | 36 | 12,424 |
|
Sco
LOSS
40710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Sir Grompulous#Krug | 1/9/30.4 KDA | 328 | 16,248 |
|
|
|
RustyCrow#NA1 | 1/8/71.0 KDA | 307 | 15,402 |
|
|
|
Sir Kruggington#Gromp | 1/8/71.0 KDA | 294 | 15,664 |
|
|
|
Boonstra#NA1 | 9/2/04.5 KDA | 458 | 25,476 |
|
|
|
Kalikko#NA1 | 0/2/94.5 KDA | 22 | 11,013 |
|
Game 2WINNERPOS
POS
WIN
51611
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 5/5/154.0 KDA | 274 | 16,443 |
|
|
|
Val Devin#Devin | 11/5/175.6 KDA | 316 | 21,796 |
|
|
|
sixfootcuban#NA1 | 13/7/154.0 KDA | 415 | 22,815 |
|
|
|
DarknessQQ#NA1 | 10/7/173.9 KDA | 422 | 24,871 |
|
|
|
GeneralPanda#rengo | 1/12/181.6 KDA | 52 | 12,448 |
|
Sco
LOSS
331250
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Sir Grompulous#Krug | 7/16/70.9 KDA | 260 | 17,377 |
|
|
|
RustyCrow#NA1 | 10/8/203.8 KDA | 306 | 20,842 |
|
|
|
Sir Kruggington#Gromp | 6/5/215.4 KDA | 323 | 19,302 |
|
|
|
Boonstra#NA1 | 11/6/113.7 KDA | 318 | 22,470 |
|
|
|
Kalikko#NA1 | 2/6/163.0 KDA | 58 | 13,101 |
|