Sun Oct 18 · 6:30 PM CT
Game 1WINNERzac
zac
WIN
41911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpookyAction2#NA1 | 7/4/63.2 KDA | 163 | 11,358 |
|
|
|
AWESOMEPOSOME#NA1 | 4/1/2125.0 KDA | 168 | 11,272 |
|
|
|
slopmaxxer#NA2 | 12/1/517.0 KDA | 214 | 12,865 |
|
|
|
am I a fish#6628 | 12/2/69.0 KDA | 206 | 15,244 |
|
|
|
EJL Neromyeru#Death | 2/4/256.8 KDA | 27 | 9,932 |
|
TGE
LOSS
00300
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
900slimes#NA2 | 4/9/30.8 KDA | 196 | 11,851 |
|
|
|
LilDuckyy#NA1 | 3/7/41.0 KDA | 187 | 11,198 |
|
|
|
Bensen#noff | 0/6/10.2 KDA | 220 | 9,171 |
|
|
|
Her Depravity#Pain | 3/8/20.6 KDA | 223 | 10,426 |
|
|
|
Mo0nl1ght#4848 | 2/7/40.9 KDA | 25 | 7,063 |
|
Game 2WINNERzac
TGE
LOSS
11600
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
900slimes#NA2 | 12/10/122.4 KDA | 309 | 18,630 |
|
|
|
LilDuckyy#NA1 | 13/7/143.9 KDA | 305 | 19,909 |
|
|
|
Bensen#noff | 7/3/157.3 KDA | 393 | 18,966 |
|
|
|
Her Depravity#Pain | 7/6/245.2 KDA | 346 | 20,331 |
|
|
|
Mo0nl1ght#4848 | 0/3/299.7 KDA | 34 | 11,605 |
|
zac
WIN
531161
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpookyAction2#NA1 | 6/11/51.0 KDA | 287 | 16,057 |
|
|
|
AWESOMEPOSOME#NA1 | 7/5/134.0 KDA | 276 | 19,364 |
|
|
|
slopmaxxer#NA2 | 3/12/40.6 KDA | 320 | 18,415 |
|
|
|
am I a fish#6628 | 13/4/64.8 KDA | 465 | 28,526 |
|
|
|
EJL Neromyeru#Death | 0/7/213.0 KDA | 38 | 13,210 |
|