Sun Oct 18 · 6:30 PM CT
Game 1WINNERIQ
PPP
LOSS
10200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CroissantCashtro#WSTED | 0/5/20.4 KDA | 202 | 9,850 |
|
|
|
Pyroen#NA1 | 8/9/41.3 KDA | 230 | 14,945 |
|
|
|
BiscuitBoy805#NovaL | 5/6/21.2 KDA | 201 | 11,033 |
|
|
|
Empirical#NA2 | 2/6/20.7 KDA | 317 | 14,687 |
|
|
|
Muffinman508#BONK | 0/3/93.0 KDA | 29 | 8,059 |
|
IQ
WIN
411131
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 4/2/138.5 KDA | 241 | 13,705 |
|
|
|
S4wDude#ANIME | 1/4/164.2 KDA | 250 | 13,908 |
|
|
|
Rihie#Gruul | 7/5/93.2 KDA | 202 | 12,537 |
|
|
|
Nectarishee#wut | 17/2/29.5 KDA | 360 | 24,288 |
|
|
|
Czar Sway#514 | 0/2/2010.0 KDA | 29 | 10,290 |
|
Game 2WINNERIQ
IQ
WIN
521120
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 13/13/232.8 KDA | 258 | 19,069 |
|
|
|
S4wDude#ANIME | 11/6/439.0 KDA | 255 | 19,786 |
|
|
|
Rihie#Gruul | 16/9/244.4 KDA | 280 | 20,666 |
|
|
|
Nectarishee#wut | 17/9/204.1 KDA | 395 | 26,156 |
|
|
|
Czar Sway#514 | 6/7/447.1 KDA | 29 | 14,375 |
|
PPP
LOSS
21710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CroissantCashtro#WSTED | 13/11/61.7 KDA | 282 | 19,541 |
|
|
|
Pyroen#NA1 | 4/18/241.6 KDA | 253 | 17,450 |
|
|
|
BiscuitBoy805#NovaL | 17/6/114.7 KDA | 248 | 21,748 |
|
|
|
Empirical#NA2 | 10/14/111.5 KDA | 267 | 19,869 |
|
|
|
Muffinman508#BONK | 0/14/181.3 KDA | 45 | 11,728 |
|