Sun Oct 11 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → APictureOfASloth
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| sixfootcuban | 9 | 22% | 2.0 | 7.2 |
| dzeltman | 9 | 22% | 2.9 | 7.8 |
| pandahut | 9 | 22% | 1.6 | 5.1 |
| melycoco | 5 | 40% | 1.8 | 7.5 |
| brxdaa | 4 | 0% | 0.7 | 3.3 |
| rodrifrmda | 3 | 67% | 7.2 | 1.0 |
| tisgarrett | 2 | 0% | 3.4 | 6.5 |
Hog Squeezers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| mrtimmy41 | 13 | 46% | 5.2 | 6.6 |
| nunyuhbusiness | 13 | 46% | 2.6 | 6.7 |
| kerress | 13 | 46% | 2.5 | 7.5 |
| joobley | 12 | 42% | 1.9 | 6.6 |
| gackmasta20 | 10 | 40% | 2.9 | 1.1 |
| birdfan33 | 3 | 67% | 3.9 | 0.7 |
Game 1Upcoming
POS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
HOG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|