Sun Oct 11 · 6:30 PM CT
Game 1WINNERWIR
zac
LOSS
00100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
NunyuhBusiness#Nunyu | 3/2/117.0 KDA | 192 | 11,847 |
|
|
|
My Back is Soar#NA1 | 16/5/84.8 KDA | 280 | 17,664 |
|
|
|
Bentage#MrB | 3/6/142.8 KDA | 161 | 9,801 |
|
|
|
Yrebellion#NA1 | 11/4/84.8 KDA | 267 | 17,102 |
|
|
|
Xelerox#ONCE | 1/6/183.2 KDA | 34 | 9,124 |
|
WIR
WIN
41911
Bans
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpookyAction2#NA1 | 1/6/91.7 KDA | 184 | 9,082 |
|
|
|
AWESOMEPOSOME#NA1 | 5/9/152.2 KDA | 130 | 11,473 |
|
|
|
EJL Neromyeru#Death | 11/6/73.0 KDA | 194 | 13,767 |
|
|
|
am I a fish#6628 | 5/4/83.2 KDA | 220 | 12,184 |
|
|
|
slopmaxxer#NA2 | 1/9/121.4 KDA | 40 | 7,509 |
|
Game 2WINNERzac
zac
WIN
411031
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
NunyuhBusiness#Nunyu | 7/9/31.1 KDA | 257 | 13,758 |
|
|
|
My Back is Soar#NA1 | 2/5/143.2 KDA | 217 | 12,157 |
|
|
|
Bentage#MrB | 4/10/61.0 KDA | 179 | 10,145 |
|
|
|
Yrebellion#NA1 | 7/5/103.4 KDA | 240 | 14,773 |
|
|
|
Xelerox#ONCE | 3/6/173.3 KDA | 71 | 10,679 |
|
WIR
LOSS
00200
Bans
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpookyAction2#NA1 | 6/5/93.0 KDA | 235 | 13,634 |
|
|
|
AWESOMEPOSOME#NA1 | 5/7/163.0 KDA | 190 | 13,425 |
|
|
|
slopmaxxer#NA2 | 9/4/74.0 KDA | 241 | 15,039 |
|
|
|
am I a fish#6628 | 13/3/87.0 KDA | 283 | 18,342 |
|
|
|
EJL Neromyeru#Death | 2/4/246.5 KDA | 37 | 10,396 |
|
Game 3WINNERWIR
zac
LOSS
00501
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 2/4/21.0 KDA | 240 | 11,973 |
|
|
|
AWESOMEPOSOME#NA1 | 1/6/40.8 KDA | 182 | 11,823 |
|
|
|
slopmaxxer#NA2 | 9/3/03.0 KDA | 323 | 18,733 |
|
|
|
am I a fish#6628 | 2/5/10.6 KDA | 336 | 15,618 |
|
|
|
EJL Neromyeru#Death | 1/5/61.4 KDA | 36 | 10,012 |
|
WIR
WIN
531140
Bans

| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
NunyuhBusiness#Nunyu | 2/3/62.7 KDA | 207 | 12,444 |
|
|
|
My Back is Soar#NA1 | 13/2/69.5 KDA | 347 | 22,871 |
|
|
|
Bentage#MrB | 1/7/10.3 KDA | 233 | 12,113 |
|
|
|
Yrebellion#NA1 | 6/1/612.0 KDA | 392 | 19,574 |
|
|
|
Xelerox#ONCE | 1/2/95.0 KDA | 36 | 10,922 |
|