Sun Oct 11 · 6:30 PM CT
Game 1WINNERIQ
IQ
WIN
31910
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 1/2/63.5 KDA | 214 | 10,274 |
|
|
|
S4wDude#ANIME | 5/2/1610.5 KDA | 223 | 12,968 |
|
|
|
Rihie#Gruul | 5/1/1419.0 KDA | 234 | 12,109 |
|
|
|
Nectarishee#wut | 23/0/730.0 KDA | 267 | 20,218 |
|
|
|
SUPER NOOB#BEANS | 0/1/3131.0 KDA | 33 | 9,209 |
|
TWO
LOSS
10401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 5/4/01.2 KDA | 259 | 13,527 |
|
|
|
Jxdge#NA1 | 0/7/00.0 KDA | 212 | 10,050 |
|
|
|
Slamurai Jack#NA1 | 1/8/20.4 KDA | 239 | 10,468 |
|
|
|
erik29#NA1 | 0/7/10.1 KDA | 207 | 10,919 |
|
|
|
ell#NA1 | 0/8/20.2 KDA | 37 | 7,151 |
|
Game 2WINNERIQ
IQ
WIN
30810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 4/5/72.2 KDA | 251 | 13,898 |
|
|
|
S4wDude#ANIME | 6/3/146.7 KDA | 291 | 16,350 |
|
|
|
Rihie#Gruul | 4/1/1317.0 KDA | 338 | 15,788 |
|
|
|
Nectarishee#wut | 14/7/52.7 KDA | 304 | 19,134 |
|
|
|
SUPER NOOB#BEANS | 1/4/184.8 KDA | 29 | 9,758 |
|
TWO
LOSS
32401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 3/5/10.8 KDA | 274 | 13,886 |
|
|
|
Jxdge#NA1 | 2/3/83.3 KDA | 273 | 13,852 |
|
|
|
Slamurai Jack#NA1 | 6/7/51.6 KDA | 262 | 13,582 |
|
|
|
erik29#NA1 | 5/5/82.6 KDA | 309 | 16,323 |
|
|
|
ell#NA1 | 4/9/101.6 KDA | 32 | 10,279 |
|