Sun Oct 11 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → IQ Deadzone
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| rihie | 13 | 62% | 5.1 | 8.0 |
| nekkarine | 13 | 62% | 4.4 | 9.3 |
| bamfdrew | 13 | 62% | 5.8 | 0.7 |
| allaeus | 11 | 55% | 2.4 | 6.8 |
| ivebeenatangerine | 10 | 60% | 2.6 | 7.0 |
| conartist | 3 | 67% | 4.0 | 6.2 |
| josue514 | 0 | — | — | — |
TwoMore
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| slamuraijack | 17 | 35% | 2.5 | 6.4 |
| the_wandering_monarch | 14 | 50% | 2.0 | 3.0 |
| darktavion | 14 | 36% | 2.4 | 6.2 |
| .01111001 | 11 | 36% | 2.2 | 7.5 |
| erik29. | 7 | 29% | 2.1 | 7.9 |
| ell.o.ell | 2 | 0% | 1.5 | 1.3 |
| amritjxdge | 0 | — | — | — |
Game 1Upcoming
IQ
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TWO
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|