Sun Oct 4 · 6:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → Team Name
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| muffinonlol | 11 | 55% | 3.0 | 0.9 |
| dabrockdoc | 11 | 55% | 2.2 | 7.1 |
| laminack1 | 11 | 55% | 2.7 | 8.1 |
| landis_wandis | 11 | 55% | 2.5 | 7.1 |
| africanrhino | 7 | 57% | 2.7 | 6.9 |
| doyouevenflex | 4 | 50% | 3.3 | 7.0 |
| eternadox | 0 | — | — | — |
Calculated Crashout
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| drop10 | 11 | 73% | 2.7 | 6.8 |
| .slouch | 10 | 70% | 2.8 | 6.9 |
| jrod744 | 10 | 70% | 6.6 | 1.0 |
| sugarfree_ | 10 | 70% | 5.2 | 9.1 |
| horsedirl | 10 | 70% | 3.8 | 7.4 |
| mabbs | 0 | — | — | — |
| happycanadian | 0 | — | — | — |
Game 1Upcoming
TMP
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
CC
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|