Game 1WINNERWIR
IQ
LOSS
20401
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 6/2/118.5 KDA | 223 | 13,214 |
|
|
|
My Back is Soar#NA1 | 9/4/186.8 KDA | 228 | 15,136 |
|
|
|
rlly bad zed#NA1 | 18/0/422.0 KDA | 296 | 18,870 |
|
|
|
Yrebellion#NA1 | 2/4/246.5 KDA | 229 | 12,555 |
|
|
|
Xelerox#ONCE | 0/5/285.6 KDA | 64 | 10,708 |
|
WIR
WIN
30810
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
NunyuhBusiness#Nunyu | 4/9/71.2 KDA | 258 | 13,981 |
|
|
|
Bonegarud#NA1 | 1/5/92.0 KDA | 214 | 11,375 |
|
|
|
Rihie#Gruul | 3/4/82.8 KDA | 269 | 12,929 |
|
|
|
YouCantReecist#NA1 | 5/10/71.2 KDA | 264 | 13,966 |
|
|
|
ZestyQueso#Queso | 2/7/91.6 KDA | 25 | 8,233 |
|
Game 2WINNERWIR
IQ
LOSS
10200
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 10/3/55.0 KDA | 126 | 10,930 |
|
|
|
My Back is Soar#NA1 | 5/5/103.0 KDA | 218 | 12,858 |
|
|
|
rlly bad zed#NA1 | 10/6/72.8 KDA | 237 | 15,235 |
|
|
|
Yrebellion#NA1 | 5/0/510.0 KDA | 244 | 12,743 |
|
|
|
Xelerox#ONCE | 0/2/178.5 KDA | 19 | 7,671 |
|
WIR
WIN
31921
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
NunyuhBusiness#Nunyu | 2/8/50.9 KDA | 179 | 9,927 |
|
|
|
Bonegarud#NA1 | 5/4/93.5 KDA | 184 | 12,432 |
|
|
|
Rihie#Gruul | 5/4/21.8 KDA | 192 | 10,835 |
|
|
|
YouCantReecist#NA1 | 4/8/41.0 KDA | 256 | 12,500 |
|
|
|
ZestyQueso#Queso | 0/6/122.0 KDA | 25 | 7,119 |
|