Sun Oct 4 · 6:30 PM CT
🔮 5 crystal balls so far
Make your pick before it locks → No Takers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| vigilantecrab | 11 | 27% | 1.5 | 6.6 |
| appyboba | 11 | 27% | 2.5 | 0.8 |
| chiublacka | 11 | 27% | 2.1 | 8.3 |
| miscreant_max. | 11 | 27% | 1.9 | 6.0 |
| electricwalnut | 11 | 27% | 3.1 | 6.3 |
| hungryhobbit | 0 | — | — | — |
Hog Squeezers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| mrtimmy41 | 13 | 46% | 5.2 | 6.6 |
| nunyuhbusiness | 13 | 46% | 2.6 | 6.7 |
| kerress | 13 | 46% | 2.5 | 7.5 |
| joobley | 12 | 42% | 1.9 | 6.6 |
| gackmasta20 | 10 | 40% | 2.9 | 1.1 |
| birdfan33 | 3 | 67% | 3.9 | 0.7 |
Game 1Upcoming
NTK
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
HOG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|