Sun Oct 4 · 6:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → APictureOfASloth
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| sixfootcuban | 9 | 22% | 2.0 | 7.2 |
| dzeltman | 9 | 22% | 2.9 | 7.8 |
| pandahut | 9 | 22% | 1.6 | 5.1 |
| melycoco | 5 | 40% | 1.8 | 7.5 |
| brxdaa | 4 | 0% | 0.7 | 3.3 |
| rodrifrmda | 3 | 67% | 7.2 | 1.0 |
| tisgarrett | 2 | 0% | 3.4 | 6.5 |
Addys, Baddies, and Greg
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| catsmeowloaf731 | 9 | 11% | 1.0 | 6.4 |
| iniiu | 9 | 11% | 1.0 | 1.7 |
| vivian_desu | 7 | 14% | 1.8 | 6.3 |
| lilubelle | 6 | 0% | 1.3 | 7.2 |
| lo1lol1olol1ol | 4 | 0% | 1.1 | 6.9 |
| maybealie | 4 | 25% | 1.7 | 2.8 |
| buttrito | 2 | 0% | 1.4 | 5.9 |
Game 1Upcoming
POS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
ABG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|