Sun Oct 4 · 6:30 PM CT
Game 1WINNERWIR
WIR
WIN
41710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 9/0/1019.0 KDA | 254 | 14,846 |
|
|
|
My Back is Soar#NA1 | 9/4/145.8 KDA | 260 | 15,205 |
|
|
|
Bentage#MrB | 3/5/123.0 KDA | 176 | 10,078 |
|
|
|
Yrebellion#NA1 | 9/3/127.0 KDA | 266 | 16,111 |
|
|
|
Xelerox#ONCE | 3/4/246.8 KDA | 29 | 10,351 |
|
Milk
LOSS
10301
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Avamaz#NA1 | 2/8/20.5 KDA | 233 | 10,598 |
|
|
|
MSU Muce#MSST | 6/4/42.5 KDA | 225 | 13,332 |
|
|
|
Burny#클로버 | 4/6/31.2 KDA | 230 | 13,459 |
|
|
|
dixon mayaz#NSFW | 4/6/41.3 KDA | 248 | 12,876 |
|
|
|
OsuzuAnami#NA1 | 0/9/91.0 KDA | 23 | 7,837 |
|
Game 2WINNERMilk
WIR
LOSS
00400
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 3/9/40.8 KDA | 202 | 10,369 |
|
|
|
My Back is Soar#NA1 | 8/4/63.5 KDA | 260 | 15,953 |
|
|
|
Bentage#MrB | 0/6/61.0 KDA | 213 | 9,750 |
|
|
|
Yrebellion#NA1 | 7/5/42.2 KDA | 235 | 14,193 |
|
|
|
Xelerox#ONCE | 1/1/89.0 KDA | 28 | 7,915 |
|
Milk
WIN
51910
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#클로버 | 5/4/93.5 KDA | 232 | 13,888 |
|
|
|
MSU Muce#MSST | 14/1/620.0 KDA | 220 | 16,339 |
|
|
|
Avamaz#NA1 | 1/4/143.8 KDA | 180 | 10,118 |
|
|
|
dixon mayaz#NSFW | 5/4/93.5 KDA | 241 | 16,472 |
|
|
|
OsuzuAnami#NA1 | 0/6/122.0 KDA | 25 | 7,981 |
|
Game 3WINNERWIR
Milk
LOSS
00100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#클로버 | 0/4/10.2 KDA | 202 | 7,836 |
|
|
|
MSU Muce#MSST | 2/7/10.4 KDA | 143 | 8,511 |
|
|
|
Avamaz#NA1 | 0/6/00.0 KDA | 136 | 6,078 |
|
|
|
dixon mayaz#NSFW | 2/11/20.4 KDA | 153 | 8,725 |
|
|
|
OsuzuAnami#NA1 | 0/8/20.2 KDA | 22 | 5,084 |
|
WIR
WIN
311021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
rlly bad zed#NA1 | 4/0/37.0 KDA | 187 | 10,310 |
|
|
|
My Back is Soar#NA1 | 7/2/1712.0 KDA | 219 | 12,647 |
|
|
|
JWM#JWM | 11/1/516.0 KDA | 167 | 10,859 |
|
|
|
Yrebellion#NA1 | 11/1/1425.0 KDA | 231 | 13,888 |
|
|
|
Xelerox#ONCE | 3/0/2427.0 KDA | 32 | 8,530 |
|