Sun Oct 4 · 6:30 PM CT
🔮 4 crystal balls so far
Make your pick before it locks → Top vs Semi
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| stikz | 10 | 20% | 1.8 | 8.1 |
| awesominator54 | 10 | 20% | 1.1 | 5.7 |
| oatmealrasin | 10 | 20% | 1.4 | 6.9 |
| estoc4474 | 10 | 20% | 1.5 | 4.6 |
| cojokray | 7 | 14% | 1.6 | 4.0 |
| neonowl | 3 | 33% | 1.1 | 1.4 |
TwoMore
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| slamuraijack | 17 | 35% | 2.5 | 6.4 |
| the_wandering_monarch | 14 | 50% | 2.0 | 3.0 |
| darktavion | 14 | 36% | 2.4 | 6.2 |
| .01111001 | 11 | 36% | 2.2 | 7.5 |
| erik29. | 7 | 29% | 2.1 | 7.9 |
| ell.o.ell | 2 | 0% | 1.5 | 1.3 |
| amritjxdge | 0 | — | — | — |
Game 1Upcoming
TvS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TWO
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|