Sun Oct 4 · 6:30 PM CT
🔮 5 crystal balls so far
Make your pick before it locks → Team Reflex
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| ps01 | 11 | 36% | 2.8 | 8.2 |
| adrocic | 10 | 30% | 2.1 | 7.5 |
| funky2213 | 10 | 30% | 1.8 | 7.3 |
| ggitsuncleiroh | 10 | 30% | 1.7 | 1.3 |
| patedourss | 7 | 43% | 3.0 | 6.6 |
| mercenarywolf | 1 | 0% | 1.7 | 4.9 |
IQ Deadzone
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| rihie | 13 | 62% | 5.1 | 8.0 |
| nekkarine | 13 | 62% | 4.4 | 9.3 |
| bamfdrew | 13 | 62% | 5.8 | 0.7 |
| allaeus | 11 | 55% | 2.4 | 6.8 |
| ivebeenatangerine | 10 | 60% | 2.6 | 7.0 |
| conartist | 3 | 67% | 4.0 | 6.2 |
| josue514 | 0 | — | — | — |
Game 1Upcoming
RFLX
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
IQ
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|