Sun Sep 13 · 6:30 PM CT
Game 1WINNERPolyQ
PolyQ
WIN
20911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Geeko#2016 | 12/2/58.5 KDA | 232 | 13,790 |
|
|
|
Solus#2232 | 5/8/31.0 KDA | 119 | 8,656 |
|
|
|
cebbescus#gull | 2/3/52.3 KDA | 130 | 7,834 |
|
|
|
Dreamer#meow | 18/2/19.5 KDA | 193 | 13,478 |
|
|
|
Rekzahar#Solus | 0/2/189.0 KDA | 17 | 6,822 |
|
POS
LOSS
00100
Bans
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
GeneralPanda#rengo | 1/3/10.7 KDA | 116 | 6,023 |
|
|
|
quericosniños#CO1 | 4/9/40.9 KDA | 107 | 7,133 |
|
|
|
Val Devin#Devin | 4/2/75.5 KDA | 190 | 9,352 |
|
|
|
sixfootcuban#NA1 | 4/9/40.9 KDA | 120 | 8,204 |
|
|
|
Brxdaa#9570 | 4/14/60.7 KDA | 17 | 6,824 |
|
Game 2WINNERPolyQ
PolyQ
WIN
32810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Geeko#2016 | 8/4/104.5 KDA | 307 | 17,238 |
|
|
|
Solus#2232 | 12/6/185.0 KDA | 192 | 16,053 |
|
|
|
cebbescus#gull | 5/9/111.8 KDA | 181 | 11,720 |
|
|
|
Dreamer#meow | 13/7/154.0 KDA | 276 | 18,957 |
|
|
|
Rekzahar#Solus | 1/8/263.4 KDA | 28 | 9,810 |
|
POS
LOSS
20401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
GeneralPanda#rengo | 1/5/51.2 KDA | 280 | 11,854 |
|
|
|
quericosniños#CO1 | 11/10/71.8 KDA | 204 | 16,261 |
|
|
|
Val Devin#Devin | 18/6/84.3 KDA | 266 | 18,115 |
|
|
|
sixfootcuban#NA1 | 2/8/121.8 KDA | 215 | 14,630 |
|
|
|
Brxdaa#9570 | 2/11/101.1 KDA | 29 | 8,829 |
|