Sun Sep 13 · 6:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → When In Rome
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| trevor8209 | 5 | 80% | 6.0 | 8.1 |
| brh98 | 5 | 80% | 4.7 | 7.6 |
| yrebellion | 5 | 80% | 4.5 | 7.8 |
| josefwm | 5 | 80% | 3.8 | 7.8 |
| empex. | 3 | 67% | 3.5 | 1.2 |
| xelerox | 2 | 100% | 4.0 | 1.6 |
TwoMore
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| slamuraijack | 9 | 44% | 2.4 | 6.2 |
| the_wandering_monarch | 6 | 50% | 3.1 | 1.2 |
| darktavion | 6 | 50% | 3.3 | 6.7 |
| ps01 | 6 | 50% | 3.3 | 8.0 |
| .01111001 | 6 | 50% | 2.6 | 7.5 |
| erik29. | 1 | 0% | 0.2 | 8.5 |
| ell.o.ell | 0 | — | — | — |
Game 1Upcoming
WIR
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TWO
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|