Sun Sep 13 · 6:30 PM CT
Game 1WINNERRFLX
RFLX
WIN
21911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Funk1#NA1 | 9/2/99.0 KDA | 217 | 14,104 |
|
|
|
LFA Pate#Suxx | 5/2/118.0 KDA | 183 | 11,965 |
|
|
|
xJ3#jnsn | 7/3/74.7 KDA | 195 | 11,531 |
|
|
|
Rich Girl Kat#NA1 | 12/4/136.2 KDA | 209 | 15,058 |
|
|
|
Iroh#0324 | 2/5/224.8 KDA | 18 | 8,611 |
|
TvS
LOSS
20100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
MrCookieYt#NA1 | 4/5/21.2 KDA | 199 | 10,259 |
|
|
|
Atlas#654 | 3/8/71.2 KDA | 171 | 10,652 |
|
|
|
Awesominator54#NA1 | 4/7/31.0 KDA | 166 | 9,315 |
|
|
|
StikZ#4165 | 3/7/71.4 KDA | 210 | 10,639 |
|
|
|
Estøc#NA1 | 2/8/81.2 KDA | 29 | 7,755 |
|
Game 2WINNERTvS
TvS
WIN
311121
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
MrCookieYt#NA1 | 7/3/116.0 KDA | 213 | 14,974 |
|
|
|
Atlas#654 | 10/5/93.8 KDA | 192 | 14,468 |
|
|
|
Awesominator54#NA1 | 4/5/123.2 KDA | 195 | 11,664 |
|
|
|
StikZ#4165 | 7/2/1310.0 KDA | 243 | 16,523 |
|
|
|
Estøc#NA1 | 7/3/167.7 KDA | 38 | 11,353 |
|
RFLX
LOSS
10200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Funk1#NA1 | 2/8/30.6 KDA | 175 | 9,918 |
|
|
|
LFA Pate#Suxx | 4/7/51.3 KDA | 202 | 11,354 |
|
|
|
xJ3#jnsn | 10/9/21.3 KDA | 237 | 14,106 |
|
|
|
Rich Girl Kat#NA1 | 2/5/20.8 KDA | 218 | 10,867 |
|
|
|
Iroh#0324 | 0/6/71.2 KDA | 22 | 7,132 |
|
Game 3WINNERRFLX
RFLX
WIN
421120
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Funk1#NA1 | 4/4/52.2 KDA | 176 | 13,046 |
|
|
|
LFA Pate#Suxx | 12/1/1325.0 KDA | 229 | 15,520 |
|
|
|
Iroh#0324 | 1/2/158.0 KDA | 177 | 10,290 |
|
|
|
Rich Girl Kat#NA1 | 16/1/925.0 KDA | 254 | 18,839 |
|
|
|
xJ3#jnsn | 4/7/173.0 KDA | 44 | 10,613 |
|
TvS
LOSS
00001
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
MrCookieYt#NA1 | 4/6/21.0 KDA | 168 | 9,256 |
|
|
|
Atlas#654 | 4/8/71.4 KDA | 140 | 10,702 |
|
|
|
Awesominator54#NA1 | 4/8/20.8 KDA | 198 | 11,284 |
|
|
|
StikZ#4165 | 2/6/51.2 KDA | 272 | 11,975 |
|
|
|
Estøc#NA1 | 1/9/60.8 KDA | 50 | 7,977 |
|