Sun Sep 6 · 6:30 PM CT
Game 1WINNERPolyQ
PolyQ
WIN
20921
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Geeko#2016 | 10/5/83.6 KDA | 289 | 17,542 |
|
|
|
Solus#2232 | 8/9/31.2 KDA | 203 | 14,050 |
|
|
|
cebbescus#gull | 5/8/122.1 KDA | 278 | 16,313 |
|
|
|
Dreamer#meow | 7/5/93.2 KDA | 230 | 16,288 |
|
|
|
LfT4TBaddie#ST4T | 0/5/193.8 KDA | 28 | 9,336 |
|
RLF
LOSS
32400
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpeedDemonKage#NA1 | 2/5/122.8 KDA | 176 | 10,900 |
|
|
|
G N M 9#NA1 | 10/7/184.0 KDA | 246 | 16,938 |
|
|
|
H3ckt1k#NA1 | 13/4/136.5 KDA | 259 | 17,024 |
|
|
|
Blissful Jinjo#JINJO | 5/7/112.3 KDA | 236 | 13,972 |
|
|
|
Caffeine Abuse#NA1 | 2/7/203.1 KDA | 49 | 10,371 |
|
Game 2WINNERPolyQ
RLF
LOSS
00301
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpeedDemonKage#NA1 | 1/4/61.8 KDA | 197 | 9,586 |
|
|
|
G N M 9#NA1 | 2/6/30.8 KDA | 247 | 11,936 |
|
|
|
H3ckt1k#NA1 | 4/5/41.6 KDA | 251 | 12,033 |
|
|
|
Blissful Jinjo#JINJO | 4/6/51.5 KDA | 279 | 14,937 |
|
|
|
Caffeine Abuse#NA1 | 0/5/91.8 KDA | 31 | 7,780 |
|
PolyQ
WIN
42810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Geeko#2016 | 10/0/1020.0 KDA | 274 | 16,344 |
|
|
|
Solus#2232 | 2/4/133.8 KDA | 169 | 11,585 |
|
|
|
cebbescus#gull | 3/5/72.0 KDA | 184 | 9,884 |
|
|
|
Dreamer#meow | 11/1/617.0 KDA | 307 | 18,757 |
|
|
|
LfT4TBaddie#ST4T | 0/1/2121.0 KDA | 26 | 8,896 |
|