Sun Sep 6 · 6:30 PM CT
Game 1WINNERTWO
GOY
LOSS
00300
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Reading Rainbow#NA1 | 1/7/10.3 KDA | 180 | 9,401 |
|
|
|
Chat Disabler#MUTE | 3/7/30.9 KDA | 137 | 9,129 |
|
|
|
DaddysGurl69#6969 | 4/5/11.0 KDA | 193 | 11,715 |
|
|
|
Firedrakes#NA1 | 5/7/31.1 KDA | 190 | 10,835 |
|
|
|
RòckHÁRD ßIRDMAN#BIRD | 1/3/52.0 KDA | 30 | 6,838 |
|
TWO
WIN
31910
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 8/2/46.0 KDA | 243 | 13,652 |
|
|
|
DarkTavion#NA1 | 6/2/97.5 KDA | 199 | 12,390 |
|
|
|
Slamurai Jack#NA1 | 8/3/75.0 KDA | 165 | 10,717 |
|
|
|
ps 01#NA1 | 6/3/84.7 KDA | 224 | 13,364 |
|
|
|
WanderingMonarch#2448 | 1/4/143.8 KDA | 36 | 8,342 |
|
Game 2WINNERGOY
TWO
LOSS
31611
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 5/7/31.1 KDA | 247 | 13,415 |
|
|
|
DarkTavion#NA1 | 1/10/111.2 KDA | 216 | 13,404 |
|
|
|
Slamurai Jack#NA1 | 6/7/92.1 KDA | 220 | 13,471 |
|
|
|
ps 01#NA1 | 11/6/52.7 KDA | 290 | 18,462 |
|
|
|
WanderingMonarch#2448 | 1/10/141.5 KDA | 33 | 9,385 |
|
GOY
WIN
21810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Reading Rainbow#NA1 | 1/5/163.4 KDA | 286 | 14,231 |
|
|
|
Chat Disabler#MUTE | 9/5/144.6 KDA | 257 | 16,317 |
|
|
|
DaddysGurl69#6969 | 10/7/173.9 KDA | 187 | 13,674 |
|
|
|
Firedrakes#NA1 | 19/5/116.0 KDA | 253 | 21,918 |
|
|
|
RòckHÁRD ßIRDMAN#BIRD | 1/2/2312.0 KDA | 29 | 10,041 |
|
Game 3WINNERTWO
GOY
LOSS
10000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Reading Rainbow#NA1 | 2/7/30.7 KDA | 206 | 10,195 |
|
|
|
Chat Disabler#MUTE | 9/8/41.6 KDA | 198 | 13,502 |
|
|
|
DaddysGurl69#6969 | 3/6/51.3 KDA | 230 | 11,204 |
|
|
|
Firedrakes#NA1 | 0/5/61.2 KDA | 308 | 12,632 |
|
|
|
RòckHÁRD ßIRDMAN#BIRD | 2/7/71.3 KDA | 27 | 8,050 |
|
TWO
WIN
421150
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 10/1/717.0 KDA | 237 | 14,683 |
|
|
|
DarkTavion#NA1 | 5/3/198.0 KDA | 196 | 13,509 |
|
|
|
Slamurai Jack#NA1 | 6/3/84.7 KDA | 197 | 12,914 |
|
|
|
ps 01#NA1 | 10/5/124.4 KDA | 243 | 16,316 |
|
|
|
WanderingMonarch#2448 | 2/4/246.5 KDA | 29 | 10,615 |
|