Game 1WINNERPDX
TWO
LOSS11501
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 12/5/84.0 KDA | 249 | 18,465 | ||
| Vivian desu#NA1 | 3/6/122.5 KDA | 234 | 13,634 | ||
| Vixperion#NA1 | 3/7/101.9 KDA | 254 | 13,347 | ||
| Awesominator54#NA1 | 7/7/82.1 KDA | 254 | 16,288 | ||
| ell#NA1 | 0/4/174.2 KDA | 38 | 9,535 |
PDX
WIN41920
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 5/3/167.0 KDA | 241 | 15,185 | ||
| PDX blitzsprite#NA12 | 5/3/115.3 KDA | 220 | 14,499 |
Game 2WINNERPDX
PDX
WIN40921
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 15/0/722.0 KDA | 231 | 14,468 | ||
| PDX blitzsprite#NA12 | 6/0/915.0 KDA | 158 | 10,481 |
TWO
LOSS00200
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 0/2/21.0 KDA | 214 | 10,056 | ||
| Vivian desu#NA1 | 0/6/10.2 KDA | 142 | 7,352 | ||
| Vixperion#NA1 | 1/11/00.1 KDA | 167 | 7,871 | ||
| Awesominator54#NA1 | 2/2/01.0 KDA | 238 | 10,047 | ||
| ell#NA1 | 0/5/20.4 KDA | 36 | 5,752 |

