Sun Aug 30 · 6:30 PM CT
Game 1WINNERPolyQ
PolyQ
WIN
311121
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Solus#2232 | 0/5/91.8 KDA | 226 | 12,072 |
|
|
|
Dreamer#meow | 17/2/611.5 KDA | 284 | 21,153 |
|
|
|
cebbescus#gull | 2/5/112.6 KDA | 205 | 11,106 |
|
|
|
Geeko#2016 | 8/1/917.0 KDA | 304 | 19,446 |
|
|
|
LfT4TBaddie#ST4T | 0/5/163.2 KDA | 29 | 8,816 |
|
CC
LOSS
20510
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 4/4/42.0 KDA | 298 | 15,068 |
|
|
|
3 Legs#NA1 | 5/8/41.1 KDA | 228 | 12,223 |
|
|
|
Slouch#NA1 | 4/6/51.5 KDA | 227 | 11,374 |
|
|
|
Sugar Freee#NA1 | 5/5/11.2 KDA | 323 | 14,952 |
|
|
|
Jrod744#NA1 | 0/4/92.2 KDA | 25 | 7,837 |
|
Game 2WINNERCC
PolyQ
LOSS
00100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Solus#2232 | 1/8/20.4 KDA | 173 | 7,823 |
|
|
|
Dreamer#meow | 3/5/10.8 KDA | 118 | 8,061 |
|
|
|
cebbescus#gull | 2/2/11.5 KDA | 139 | 6,996 |
|
|
|
Geeko#2016 | 0/5/10.2 KDA | 194 | 7,933 |
|
|
|
LfT4TBaddie#ST4T | 0/5/20.4 KDA | 22 | 5,363 |
|
CC
WIN
31911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 9/3/23.7 KDA | 152 | 10,820 |
|
|
|
3 Legs#NA1 | 0/3/72.3 KDA | 210 | 10,050 |
|
|
|
Slouch#NA1 | 6/0/511.0 KDA | 180 | 9,875 |
|
|
|
Sugar Freee#NA1 | 9/0/514.0 KDA | 248 | 13,354 |
|
|
|
Jrod744#NA1 | 1/0/1213.0 KDA | 35 | 8,000 |
|
Game 3WINNERPolyQ
CC
LOSS
11201
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 4/8/51.1 KDA | 166 | 10,302 |
|
|
|
3 Legs#NA1 | 10/9/102.2 KDA | 203 | 14,200 |
|
|
|
Slouch#NA1 | 0/9/151.7 KDA | 199 | 9,166 |
|
|
|
Sugar Freee#NA1 | 13/6/103.8 KDA | 260 | 17,214 |
|
|
|
Jrod744#NA1 | 0/7/213.0 KDA | 33 | 8,692 |
|
PolyQ
WIN
40710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Geeko#2016 | 14/6/73.5 KDA | 285 | 16,866 |
|
|
|
Dreamer#meow | 5/4/155.0 KDA | 186 | 12,031 |
|
|
|
cebbescus#gull | 12/3/107.3 KDA | 208 | 15,406 |
|
|
|
Solus#2232 | 6/5/62.4 KDA | 224 | 13,708 |
|
|
|
LfT4TBaddie#ST4T | 2/9/111.4 KDA | 19 | 8,387 |
|