IQ
LOSS00001
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 0/6/10.2 KDA | 219 | 8,903 | ||
| erik29#NA1 | 3/7/20.7 KDA | 195 | 11,159 | ||
| Bensen#noff | 4/2/12.5 KDA | 285 | 12,907 | ||
| Kerress#NA1 | 1/4/20.8 KDA | 230 | 10,575 | ||
| HernandezTeaches#MHT | 0/3/31.0 KDA | 40 | 7,208 |
TWO
WIN411020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 12/1/113.0 KDA | 291 | 16,742 | ||
| NunyuhBusiness#Nunyu | 0/4/153.8 KDA | 209 | 12,119 | ||
| Slamurai Jack#NA1 | 4/3/94.3 KDA | 242 | 12,148 | ||
| dixon mayaz#NSFW | 4/0/1115.0 KDA | 270 | 14,354 | ||
| ell#NA1 | 1/0/1516.0 KDA | 46 | 9,324 |
TWO
LOSS10301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 0/1/55.0 KDA | 321 | 12,065 | ||
| NunyuhBusiness#Nunyu | 0/2/126.0 KDA | 206 | 10,884 | ||
| Slamurai Jack#NA1 | 5/7/41.3 KDA | 273 | 13,123 | ||
| dixon mayaz#NSFW | 7/6/41.8 KDA | 260 | 14,164 | ||
| ell#NA1 | 0/10/90.9 KDA | 38 | 8,004 |
IQ
WIN42930
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 8/2/98.5 KDA | 330 | 16,730 | ||
| erik29#NA1 | 4/3/187.3 KDA | 234 | 13,935 | ||
| Bensen#noff | 3/0/1720.0 KDA | 255 | 14,810 | ||
| Kerress#NA1 | 10/4/74.2 KDA | 214 | 13,382 | ||
| HernandezTeaches#MHT | 1/3/207.0 KDA | 22 | 9,047 |
IQ
WIN40711
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 3/0/69.0 KDA | 222 | 10,611 | ||
| erik29#NA1 | 6/1/1218.0 KDA | 211 | 13,355 | ||
| Bensen#noff | 7/1/411.0 KDA | 238 | 12,001 | ||
| Kerress#NA1 | 3/0/710.0 KDA | 209 | 11,109 | ||
| HernandezTeaches#MHT | 1/0/1213.0 KDA | 23 | 7,598 |
TWO
LOSS00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 0/4/10.2 KDA | 241 | 8,851 | ||
| NunyuhBusiness#Nunyu | 1/3/00.3 KDA | 205 | 9,746 | ||
| Slamurai Jack#NA1 | 0/4/20.5 KDA | 227 | 9,002 | ||
| dixon mayaz#NSFW | 0/5/00.0 KDA | 215 | 9,525 | ||
| ell#NA1 | 1/4/10.5 KDA | 44 | 7,172 |
IQ
LOSS10100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 2/7/51.0 KDA | 238 | 12,306 | ||
| erik29#NA1 | 3/7/71.4 KDA | 191 | 11,783 | ||
| Bensen#noff | 2/4/31.2 KDA | 244 | 12,699 | ||
| Kerress#NA1 | 3/9/20.6 KDA | 309 | 14,330 | ||
| HernandezTeaches#MHT | 1/5/71.6 KDA | 41 | 9,062 |
TWO
WIN421330
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 10/4/94.8 KDA | 216 | 15,796 | ||
| NunyuhBusiness#Nunyu | 5/3/156.7 KDA | 348 | 16,977 | ||
| Burny#Jojo | 9/2/88.5 KDA | 295 | 16,686 | ||
| dixon mayaz#NSFW | 6/1/1622.0 KDA | 329 | 19,159 | ||
| ell#NA1 | 2/1/1820.0 KDA | 34 | 10,187 |
Game 5WINNERTWO
TWO
WIN311011
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 12/1/416.0 KDA | 346 | 20,357 | ||
| NunyuhBusiness#Nunyu | 1/1/1516.0 KDA | 240 | 13,049 | ||
| Slamurai Jack#NA1 | 1/5/112.4 KDA | 205 | 11,014 | ||
| dixon mayaz#NSFW | 6/4/42.5 KDA | 325 | 17,262 | ||
| ell#NA1 | 0/3/134.3 KDA | 39 | 9,039 |
IQ
LOSS20300
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 3/7/00.4 KDA | 231 | 12,026 | ||
| erik29#NA1 | 1/6/91.7 KDA | 245 | 12,405 | ||
| Bensen#noff | 5/1/510.0 KDA | 260 | 12,226 | ||
| Kerress#NA1 | 4/3/63.3 KDA | 308 | 14,498 | ||
| HernandezTeaches#MHT | 1/3/93.3 KDA | 36 | 8,603 |

