Game 1WINNERTWO
WIR
LOSS20301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 4/3/22.0 KDA | 210 | 10,554 | ||
| My Back is Soar#NA1 | 4/10/61.0 KDA | 167 | 10,853 | ||
| rlly bad zed#NA1 | 3/4/31.5 KDA | 195 | 10,158 | ||
| Yrebellion#NA1 | 4/6/71.8 KDA | 239 | 12,890 | ||
| Xelerox#ONCE | 2/7/91.6 KDA | 27 | 8,659 |
TWO
WIN311120
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 2/1/1113.0 KDA | 240 | 12,970 | ||
| NunyuhBusiness#Nunyu | 12/3/117.7 KDA | 241 | 16,312 | ||
| Burny#Jojo | 6/3/53.7 KDA | 273 | 13,794 | ||
| dixon mayaz#NSFW | 7/5/144.2 KDA | 170 | 14,692 | ||
| ell#NA1 | 3/5/174.0 KDA | 25 | 9,298 |
Game 2WINNERWIR
WIR
WIN11811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 5/2/76.0 KDA | 195 | 10,730 | ||
| My Back is Soar#NA1 | 3/8/71.2 KDA | 156 | 10,479 | ||
| rlly bad zed#NA1 | 11/2/79.0 KDA | 168 | 14,123 | ||
| Yrebellion#NA1 | 8/3/126.7 KDA | 193 | 13,329 | ||
| Xelerox#ONCE | 1/4/154.0 KDA | 28 | 8,039 |
TWO
LOSS30100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 4/6/21.0 KDA | 170 | 8,847 | ||
| NunyuhBusiness#Nunyu | 2/5/133.0 KDA | 166 | 9,532 | ||
| Slamurai Jack#NA1 | 4/6/71.8 KDA | 148 | 8,631 | ||
| dixon mayaz#NSFW | 7/5/72.8 KDA | 167 | 10,623 | ||
| ell#NA1 | 2/7/122.0 KDA | 27 | 7,142 |
Game 3WINNERTWO
WIR
LOSS311131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 2/5/133.0 KDA | 249 | 14,299 | ||
| My Back is Soar#NA1 | 8/7/51.9 KDA | 301 | 18,522 | ||
| rlly bad zed#NA1 | 4/13/80.9 KDA | 238 | 13,887 | ||
| Yrebellion#NA1 | 11/8/41.9 KDA | 336 | 20,604 | ||
| Xelerox#ONCE | 1/8/152.0 KDA | 37 | 11,296 |
TWO
WIN421020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 4/5/215.0 KDA | 332 | 17,982 | ||
| NunyuhBusiness#Nunyu | 18/7/164.9 KDA | 358 | 23,337 | ||
| Slamurai Jack#NA1 | 4/7/244.0 KDA | 181 | 13,328 | ||
| dixon mayaz#NSFW | 15/3/1610.3 KDA | 301 | 21,111 | ||
| ell#NA1 | 0/4/348.5 KDA | 37 | 11,858 |
Game 4WINNERWIR
TWO
LOSS00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 5/8/00.6 KDA | 209 | 10,510 | ||
| NunyuhBusiness#Nunyu | 2/10/30.5 KDA | 167 | 9,813 | ||
| Slamurai Jack#NA1 | 2/5/20.8 KDA | 253 | 9,910 | ||
| dixon mayaz#NSFW | 0/6/30.5 KDA | 221 | 9,179 | ||
| ell#NA1 | 0/8/20.2 KDA | 45 | 6,135 |
WIR
WIN411131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 8/3/137.0 KDA | 171 | 12,110 | ||
| My Back is Soar#NA1 | 6/2/1611.0 KDA | 207 | 13,423 | ||
| rlly bad zed#NA1 | 5/3/84.3 KDA | 182 | 9,925 | ||
| Yrebellion#NA1 | 16/0/521.0 KDA | 299 | 19,024 | ||
| Xelerox#ONCE | 2/1/2527.0 KDA | 26 | 9,724 |
Game 5WINNERTWO
WIR
LOSS10500
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 3/7/41.0 KDA | 264 | 15,000 | ||
| My Back is Soar#NA1 | 6/6/21.3 KDA | 279 | 18,113 | ||
| rlly bad zed#NA1 | 2/10/40.6 KDA | 261 | 12,199 | ||
| Yrebellion#NA1 | 3/5/61.8 KDA | 286 | 16,122 | ||
| Xelerox#ONCE | 0/11/111.0 KDA | 41 | 9,569 |
TWO
WIN511021
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 9/2/1311.0 KDA | 244 | 14,788 | ||
| NunyuhBusiness#Nunyu | 4/4/185.5 KDA | 268 | 16,992 | ||
| Burny#Jojo | 13/3/118.0 KDA | 303 | 18,763 | ||
| dixon mayaz#NSFW | 9/2/1411.5 KDA | 220 | 15,342 | ||
| ell#NA1 | 4/3/208.0 KDA | 41 | 12,256 |

