Game 1WINNERWIR
WIR
WIN
41911
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 0/3/72.3 KDA | 209 | 10,495 |
|
|
|
My Back is Soar#NA1 | 8/5/113.8 KDA | 229 | 15,595 |
|
|
|
rlly bad zed#NA1 | 7/4/94.0 KDA | 251 | 16,062 |
|
|
|
Yrebellion#NA1 | 10/1/717.0 KDA | 290 | 17,630 |
|
|
|
Xelerox#ONCE | 2/3/176.3 KDA | 34 | 10,159 |
|
CR
LOSS
10300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 7/8/21.1 KDA | 255 | 14,799 |
|
|
|
erik29#NA1 | 6/7/82.0 KDA | 196 | 13,099 |
|
|
|
Kerress#NA1 | 0/5/51.0 KDA | 228 | 10,110 |
|
Game 2WINNERCR
WIR
LOSS
00100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 5/7/51.4 KDA | 167 | 10,355 |
|
|
|
My Back is Soar#NA1 | 4/6/51.5 KDA | 175 | 10,797 |
|
|
|
rlly bad zed#NA1 | 1/5/81.8 KDA | 208 | 9,283 |
|
|
|
Yrebellion#NA1 | 1/5/81.8 KDA | 206 | 10,024 |
|
|
|
Xelerox#ONCE | 1/6/61.2 KDA | 33 | 6,565 |
|
CR
WIN
411131
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 7/4/73.5 KDA | 231 | 14,297 |
|
|
|
erik29#NA1 | 12/0/618.0 KDA | 197 | 14,521 |
|
|
|
Kerress#NA1 | 6/2/118.5 KDA | 194 | 11,600 |
|
Game 3WINNERWIR
WIR
WIN
411131
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 4/7/41.1 KDA | 249 | 12,491 |
|
|
|
erik29#NA1 | 5/6/41.5 KDA | 141 | 10,508 |
|
|
|
Kerress#NA1 | 0/5/20.4 KDA | 190 | 8,569 |
|
CR
LOSS
00100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Allaeus#NA1 | 1/6/122.2 KDA | 186 | 11,102 |
|
|
|
My Back is Soar#NA1 | 12/2/79.5 KDA | 227 | 16,310 |
|
|
|
rlly bad zed#NA1 | 4/0/812.0 KDA | 235 | 12,938 |
|
|
|
Yrebellion#NA1 | 14/3/87.3 KDA | 252 | 16,371 |
|
|
|
Xelerox#ONCE | 2/4/164.5 KDA | 29 | 9,535 |
|