Game 1WINNERWIR
WIR
WIN221141
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 6/5/42.0 KDA | 269 | 14,505 | ||
| My Back is Soar#NA1 | 13/3/97.3 KDA | 261 | 19,160 | ||
| rlly bad zed#NA1 | 3/2/106.5 KDA | 310 | 15,655 | ||
| Yrebellion#NA1 | 5/3/146.3 KDA | 279 | 19,229 | ||
| Xelerox#ONCE | 0/3/206.7 KDA | 49 | 11,122 |
BBC
LOSS40500
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3/6/31.0 KDA | 324 | 14,079 | ||
| Łukê#Luke | 2/5/51.4 KDA | 309 | 15,499 | ||
| BBC Miascarade#908 | 3/7/61.3 KDA | 259 | 12,158 | ||
| Nectarishee#wut | 7/3/43.7 KDA | 424 | 23,200 | ||
| BBC Abel Avellan#asts | 1/6/71.3 KDA | 26 | 9,936 |
Game 2WINNERWIR
WIR
WIN41811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 1/2/126.5 KDA | 201 | 10,000 | ||
| My Back is Soar#NA1 | 12/4/105.5 KDA | 265 | 17,184 | ||
| rlly bad zed#NA1 | 13/1/821.0 KDA | 217 | 15,706 | ||
| Yrebellion#NA1 | 5/0/1924.0 KDA | 263 | 15,630 | ||
| Xelerox#ONCE | 3/3/207.7 KDA | 36 | 9,344 |
BBC
LOSS00200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 2/6/20.7 KDA | 226 | 11,014 | ||
| Łukê#Luke | 0/6/61.0 KDA | 182 | 9,631 | ||
| BBC Miascarade#908 | 1/8/20.4 KDA | 170 | 7,962 | ||
| Nectarishee#wut | 4/7/20.9 KDA | 251 | 12,635 | ||
| BBC Abel Avellan#asts | 3/7/20.7 KDA | 34 | 8,413 |

