Game 1WINNERTWO
TWO
WIN311021
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 8/3/157.7 KDA | 212 | 12,285 | ||
| NunyuhBusiness#Nunyu | 12/3/169.3 KDA | 237 | 14,416 | ||
| Burny#Jojo | 9/2/88.5 KDA | 195 | 11,977 | ||
| Stone G#NA1 | 10/3/148.0 KDA | 168 | 12,405 | ||
| ell#NA1 | 1/3/196.7 KDA | 38 | 8,031 |
BWS
LOSS00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Lord Rath#OWEN | 3/9/20.6 KDA | 161 | 8,381 | ||
| BW Cashtro#WSTED | 2/13/40.5 KDA | 94 | 7,366 | ||
| TooSpicyForYou#NA1 | 4/8/30.9 KDA | 158 | 9,340 | ||
| BW Whaps#NA2 | 5/3/22.3 KDA | 169 | 10,063 | ||
| BW Oney1#Oney1 | 0/8/50.6 KDA | 24 | 5,893 |
Game 2WINNERTWO
BWS
LOSS10000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Lord Rath#OWEN | 2/11/40.5 KDA | 88 | 8,325 | ||
| BW Cashtro#WSTED | 3/10/91.2 KDA | 141 | 9,775 | ||
| TooSpicyForYou#NA1 | 5/5/103.0 KDA | 239 | 12,942 | ||
| BW Whaps#NA2 | 6/5/52.2 KDA | 236 | 12,606 | ||
| BW Oney1#Oney1 | 2/4/133.8 KDA | 58 | 9,650 |
TWO
WIN321141
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 14/3/108.0 KDA | 212 | 16,071 | ||
| NunyuhBusiness#Nunyu | 4/3/146.0 KDA | 251 | 14,444 | ||
| Slamurai Jack#NA1 | 11/4/64.2 KDA | 234 | 14,550 | ||
| dixon mayaz#NSFW | 5/4/134.5 KDA | 207 | 13,329 | ||
| ell#NA1 | 1/4/174.5 KDA | 33 | 9,124 |

