Game 1WINNERIQ
DS
LOSS00001
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Mabbs#NA1 | 2/7/20.6 KDA | 146 | 8,064 | ||
| Lucifer#DSF1 | 1/6/10.3 KDA | 172 | 8,933 | ||
| Slouch#NA1 | 2/8/30.6 KDA | 164 | 8,290 | ||
| velocirapturd#NA1 | 2/5/41.2 KDA | 181 | 9,680 | ||
| Jrod744#NA1 | 0/3/51.7 KDA | 52 | 6,327 |
IQ
WIN41810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 8/1/816.0 KDA | 185 | 11,567 | ||
| erik29#NA1 | 9/2/1311.0 KDA | 174 | 12,595 | ||
| Bensen#noff | 9/0/817.0 KDA | 243 | 13,449 | ||
| Kerress#NA1 | 2/2/148.0 KDA | 201 | 10,946 | ||
| HernandezTeaches#MHT | 1/2/158.0 KDA | 15 | 7,296 |
Game 2WINNERIQ
IQ
WIN411131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 11/4/84.8 KDA | 232 | 14,868 | ||
| erik29#NA1 | 7/5/134.0 KDA | 249 | 15,206 | ||
| Bensen#noff | 11/2/79.0 KDA | 183 | 14,052 | ||
| Kerress#NA1 | 9/5/73.2 KDA | 236 | 14,419 | ||
| HernandezTeaches#MHT | 1/0/2324.0 KDA | 31 | 10,664 |
DS
LOSS10300
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Mabbs#NA1 | 5/7/51.4 KDA | 195 | 12,187 | ||
| Lucifer#DSF1 | 1/11/80.8 KDA | 224 | 12,041 | ||
| Slouch#NA1 | 7/5/62.6 KDA | 268 | 16,290 | ||
| velocirapturd#NA1 | 2/9/81.1 KDA | 306 | 14,066 | ||
| Jrod744#NA1 | 1/7/111.7 KDA | 38 | 8,913 |

