2 - 0
DS
🐉 1👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Mabbs#NA1 | 3 | 8 | 3 | 242 | 10,598 | ||
| Lucifer#DSF1 | 5 | 8 | 6 | 170 | 11,082 | ||
| Slouch#NA1 | 6 | 5 | 3 | 237 | 13,098 | ||
| velocirapturd#NA1 | 3 | 8 | 6 | 191 | 10,938 | ||
| Jrod744#NA1 | 1 | 9 | 13 | 39 | 8,814 |
RFLX
🐉 3👹 1🏰 11💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 9 | 5 | 4 | 256 | 15,194 | ||
| G N M 9#NA1 | 0 | 1 | 5 | 299 | 13,107 | ||
| H3ckt1k#NA1 | 15 | 3 | 7 | 229 | 15,798 | ||
| Akori#NA1 | 12 | 7 | 4 | 204 | 16,362 | ||
| Caffeine Abuse#NA1 | 2 | 2 | 14 | 32 | 9,216 |
RFLX
🐉 3👹 1🏰 10💎 2🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3 | 4 | 11 | 220 | 11,573 | ||
| G N M 9#NA1 | 15 | 3 | 6 | 292 | 19,202 | ||
| H3ckt1k#NA1 | 9 | 5 | 13 | 196 | 13,553 | ||
| Akori#NA1 | 8 | 9 | 10 | 241 | 16,462 | ||
| Caffeine Abuse#NA1 | 1 | 6 | 19 | 28 | 9,864 |
DS
🐉 1👹 0🏰 4💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Mabbs#NA1 | 2 | 6 | 8 | 243 | 11,483 | ||
| Lucifer#DSF1 | 13 | 3 | 6 | 220 | 17,116 | ||
| Slouch#NA1 | 3 | 11 | 6 | 174 | 9,889 | ||
| velocirapturd#NA1 | 3 | 9 | 4 | 188 | 11,029 | ||
| Jrod744#NA1 | 6 | 7 | 6 | 38 | 11,237 |