Game 1WINNERBBC
J A T
LOSS10301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Melycoco#NA1 | 5/3/22.3 KDA | 227 | 11,857 | ||
| GeneralPanda#rengo | 3/5/51.6 KDA | 202 | 10,831 | ||
| Val Devin#Devin | 2/6/20.7 KDA | 190 | 9,592 | ||
| sixfootcuban#NA1 | 5/6/51.7 KDA | 191 | 11,626 | ||
| Brxdaa#9570 | 1/6/61.2 KDA | 49 | 7,760 |
BBC
WIN41920
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 2/3/21.3 KDA | 305 | 13,255 | ||
| Łukê#Luke | 9/2/67.5 KDA | 228 | 14,244 | ||
| BBC Miascarade#908 | 3/3/125.0 KDA | 204 | 11,435 | ||
| Nectarishee#wut | 12/5/33.0 KDA | 247 | 15,365 | ||
| BBC Abel Avellan#asts | 0/3/134.3 KDA | 29 | 8,076 |
Game 2WINNERBBC
BBC
WIN31911
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 5/6/21.2 KDA | 244 | 12,695 | ||
| Łukê#Luke | 8/2/1612.0 KDA | 186 | 14,061 | ||
| BBC Miascarade#908 | 7/3/167.7 KDA | 191 | 12,748 | ||
| Nectarishee#wut | 11/4/64.2 KDA | 287 | 17,519 | ||
| BBC Abel Avellan#asts | 0/4/164.0 KDA | 27 | 8,678 |
J A T
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Val Devin#Devin | 7/7/41.6 KDA | 224 | 12,401 | ||
| GeneralPanda#rengo | 2/5/112.6 KDA | 218 | 11,320 | ||
| Melycoco#NA1 | 3/8/51.0 KDA | 239 | 10,723 | ||
| sixfootcuban#NA1 | 6/8/21.0 KDA | 205 | 12,223 | ||
| Brxdaa#9570 | 1/3/114.0 KDA | 25 | 7,698 |
