Game 1WINNERWIR
IQ
LOSS10201
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 2/5/20.8 KDA | 259 | 11,547 | ||
| erik29#NA1 | 11/10/31.4 KDA | 205 | 16,369 | ||
| Bensen#noff | 3/4/103.2 KDA | 230 | 12,250 | ||
| Kerress#NA1 | 3/8/51.0 KDA | 253 | 13,691 | ||
| HernandezTeaches#MHT | 0/8/121.5 KDA | 23 | 9,000 |
WIR
WIN421020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 6/3/84.7 KDA | 330 | 16,565 | ||
| My Back is Soar#NA1 | 10/5/175.4 KDA | 251 | 16,949 | ||
| rlly bad zed#NA1 | 5/2/1510.0 KDA | 236 | 13,693 | ||
| Yrebellion#NA1 | 13/4/136.5 KDA | 304 | 20,619 | ||
| Xelerox#ONCE | 1/5/296.0 KDA | 28 | 11,192 |
Game 2WINNERWIR
WIR
WIN421231
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| JWM#JWM | 6/8/91.9 KDA | 265 | 16,541 | ||
| My Back is Soar#NA1 | 8/5/124.0 KDA | 300 | 20,048 | ||
| rlly bad zed#NA1 | 7/7/82.1 KDA | 280 | 15,644 | ||
| Yrebellion#NA1 | 9/7/102.7 KDA | 283 | 19,428 | ||
| Xelerox#ONCE | 0/8/182.2 KDA | 43 | 10,539 |
IQ
LOSS20400
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 7/3/116.0 KDA | 276 | 15,998 | ||
| erik29#NA1 | 9/10/122.1 KDA | 234 | 16,384 | ||
| Bensen#noff | 9/3/85.7 KDA | 240 | 15,213 | ||
| Kerress#NA1 | 9/8/92.2 KDA | 270 | 16,273 | ||
| HernandezTeaches#MHT | 1/6/244.2 KDA | 39 | 11,124 |

