Game 1WINNERBWS
BN
LOSS
00000
Bans

| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
TyTy1198#LFN | 3/3/01.0 KDA | 227 | 10,846 |
|
|
|
Flu Game#EST96 | 1/4/31.0 KDA | 177 | 9,135 |
|
|
|
Sciøn#LoLNA | 3/5/10.8 KDA | 174 | 8,666 |
|
|
|
Umbreon lvl 100#NA1 | 0/5/20.4 KDA | 216 | 9,418 |
|
|
|
Nescap#NA1 | 2/3/21.3 KDA | 18 | 6,679 |
|
BWS
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Lord Rath#OWEN | 1/4/61.8 KDA | 153 | 8,292 |
|
|
|
BW Cashtro#WSTED | 6/2/108.0 KDA | 163 | 11,256 |
|
|
|
TooSpicyForYou#NA1 | 7/0/916.0 KDA | 229 | 12,792 |
|
|
|
BW Whaps#NA2 | 5/1/914.0 KDA | 185 | 11,914 |
|
|
|
BW Oney1#Oney1 | 1/2/158.0 KDA | 34 | 7,964 |
|
Game 2WINNERBWS
BWS
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Lord Rath#OWEN | 10/8/82.2 KDA | 270 | 18,467 |
|
|
|
BW Cashtro#WSTED | 11/4/125.8 KDA | 211 | 17,490 |
|
|
|
TooSpicyForYou#NA1 | 11/1/1223.0 KDA | 231 | 17,625 |
|
|
|
BW Whaps#NA2 | 3/5/123.0 KDA | 283 | 16,048 |
|
|
|
BW Oney1#Oney1 | 2/3/186.7 KDA | 37 | 10,929 |
|
BN
LOSS
00000
Bans

| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
TyTy1198#LFN | 2/9/50.8 KDA | 230 | 12,424 |
|
|
|
Flu Game#EST96 | 6/9/51.2 KDA | 276 | 16,497 |
|
|
|
Sciøn#LoLNA | 9/6/62.5 KDA | 220 | 14,566 |
|
|
|
Umbreon lvl 100#NA1 | 3/4/62.2 KDA | 374 | 20,608 |
|
|
|
Nescap#NA1 | 1/9/70.9 KDA | 51 | 12,298 |
|