1 - 2
PPP
🐉 3👹 0🏰 4💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 7 | 5 | 243 | 11,744 | ||
| Pyroen#NA1 | 4 | 7 | 8 | 239 | 13,116 | ||
| BiscuitBoy805#NovaL | 8 | 6 | 4 | 288 | 15,510 | ||
| Empirical#NA2 | 5 | 4 | 5 | 290 | 15,997 | ||
| Catalyst Tau#NA1 | 1 | 7 | 11 | 60 | 9,180 |
DS
🐉 2👹 1🏰 10💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Mabbs#NA1 | 5 | 1 | 11 | 239 | 13,417 | ||
| Lucifer#DSF1 | 9 | 8 | 13 | 239 | 17,000 | ||
| Slouch#NA1 | 7 | 5 | 12 | 211 | 13,652 | ||
| velocirapturd#NA1 | 8 | 3 | 12 | 295 | 18,472 | ||
| Jrod744#NA1 | 2 | 3 | 20 | 47 | 11,338 |
PPP
🐉 4👹 2🏰 7💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 3 | 13 | 247 | 13,336 | ||
| Pyroen#NA1 | 13 | 8 | 12 | 337 | 21,615 | ||
| BiscuitBoy805#NovaL | 11 | 0 | 12 | 310 | 17,963 | ||
| Empirical#NA2 | 11 | 9 | 13 | 291 | 20,331 | ||
| Catalyst Tau#NA1 | 2 | 9 | 22 | 44 | 12,066 |
DS
🐉 1👹 1🏰 5💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Mabbs#NA1 | 8 | 7 | 7 | 282 | 16,994 | ||
| Lucifer#DSF1 | 4 | 10 | 16 | 245 | 14,920 | ||
| Slouch#NA1 | 4 | 7 | 13 | 247 | 12,786 | ||
| velocirapturd#NA1 | 9 | 7 | 9 | 319 | 19,020 | ||
| Jrod744#NA1 | 4 | 8 | 20 | 34 | 11,666 |
PPP
🐉 2👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 0 | 5 | 4 | 233 | 10,572 | ||
| Pyroen#NA1 | 6 | 8 | 11 | 340 | 17,760 | ||
| BiscuitBoy805#NovaL | 9 | 4 | 6 | 318 | 15,908 | ||
| Empirical#NA2 | 5 | 4 | 6 | 326 | 16,967 | ||
| Catalyst Tau#NA1 | 1 | 10 | 12 | 43 | 10,286 |
DS
🐉 4👹 2🏰 11💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Mabbs#NA1 | 9 | 1 | 5 | 335 | 21,759 | ||
| Lucifer#DSF1 | 4 | 6 | 14 | 247 | 15,030 | ||
| Slouch#NA1 | 7 | 6 | 6 | 273 | 15,248 | ||
| velocirapturd#NA1 | 9 | 4 | 11 | 302 | 17,507 | ||
| Jrod744#NA1 | 2 | 4 | 21 | 38 | 11,587 |