Game 1WINNERIQ
TWO
LOSS
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 1/10/00.1 KDA | 221 | 11,778 |
|
|
|
Rich Girl Kat#NA1 | 2/4/82.5 KDA | 189 | 10,871 |
|
|
|
Slamurai Jack#NA1 | 4/4/52.2 KDA | 249 | 11,667 |
|
|
|
dixon mayaz#NSFW | 4/5/41.6 KDA | 242 | 14,130 |
|
|
|
ell#NA1 | 0/4/71.8 KDA | 58 | 7,792 |
|
IQ
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rihie#Gruul | 12/1/517.0 KDA | 275 | 16,156 |
|
|
|
erik29#NA1 | 4/4/113.8 KDA | 233 | 13,926 |
|
|
|
Bensen#noff | 8/1/412.0 KDA | 213 | 12,187 |
|
|
|
Kerress#NA1 | 2/2/95.5 KDA | 276 | 13,520 |
|
|
|
HernandezTeaches#MHT | 1/3/134.7 KDA | 26 | 9,345 |
|
Game 2WINNERIQ
IQ
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rihie#Gruul | 2/2/116.5 KDA | 207 | 9,976 |
|
|
|
erik29#NA1 | 14/5/115.0 KDA | 182 | 14,665 |
|
|
|
Bensen#noff | 8/2/1612.0 KDA | 205 | 12,318 |
|
|
|
Kerress#NA1 | 8/1/1523.0 KDA | 222 | 14,275 |
|
|
|
HernandezTeaches#MHT | 0/2/2613.0 KDA | 32 | 8,795 |
|
TWO
LOSS
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 3/4/31.5 KDA | 208 | 11,253 |
|
|
|
Rich Girl Kat#NA1 | 5/6/41.5 KDA | 189 | 12,512 |
|
|
|
Slamurai Jack#NA1 | 2/7/40.9 KDA | 212 | 10,036 |
|
|
|
dixon mayaz#NSFW | 1/7/30.6 KDA | 199 | 9,831 |
|
|
|
ell#NA1 | 1/8/30.5 KDA | 26 | 6,991 |
|