Game 1WINNERIQ
J A T
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Val Devin#Devin | 5/4/62.8 KDA | 326 | 17,472 |
|
|
|
GeneralPanda#rengo | 5/6/72.0 KDA | 393 | 20,791 |
|
|
|
Melycoco#NA1 | 8/7/51.9 KDA | 374 | 19,066 |
|
|
|
sixfootcuban#NA1 | 5/7/112.3 KDA | 304 | 18,481 |
|
|
|
Brxdaa#9570 | 5/7/81.9 KDA | 60 | 13,543 |
|
IQ
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rihie#Gruul | 9/3/116.7 KDA | 362 | 21,693 |
|
|
|
erik29#NA1 | 6/8/132.4 KDA | 250 | 17,184 |
|
|
|
Bensen#noff | 7/7/143.0 KDA | 329 | 18,538 |
|
|
|
Kerress#NA1 | 9/7/82.4 KDA | 371 | 21,740 |
|
|
|
HernandezTeaches#MHT | 0/3/227.3 KDA | 35 | 11,437 |
|
Game 2WINNERIQ
J A T
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 4/5/21.2 KDA | 191 | 10,492 |
|
|
|
GeneralPanda#rengo | 1/11/20.3 KDA | 190 | 10,742 |
|
|
|
Val Devin#Devin | 1/6/30.7 KDA | 179 | 8,491 |
|
|
|
sixfootcuban#NA1 | 1/8/40.6 KDA | 202 | 10,407 |
|
|
|
Brxdaa#9570 | 1/12/30.3 KDA | 37 | 6,769 |
|
IQ
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rihie#Gruul | 5/3/105.0 KDA | 203 | 11,195 |
|
|
|
erik29#NA1 | 18/1/1432.0 KDA | 174 | 13,871 |
|
|
|
Bensen#noff | 13/1/821.0 KDA | 197 | 13,150 |
|
|
|
Kerress#NA1 | 5/2/2113.0 KDA | 179 | 12,244 |
|
|
|
HernandezTeaches#MHT | 1/1/2728.0 KDA | 24 | 8,731 |
|