Game 1WINNERBBC
BBC
WIN211131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 8/3/23.3 KDA | 218 | 13,257 | ||
| Łukê#Luke | 4/3/73.7 KDA | 214 | 12,859 | ||
| BBC Miascarade#908 | 10/4/74.2 KDA | 201 | 13,670 | ||
| Nectarishee#wut | 9/6/93.0 KDA | 216 | 16,249 | ||
| BBC Abel Avellan#asts | 0/4/153.8 KDA | 33 | 8,234 |
OTT
LOSS20100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 4/4/72.8 KDA | 199 | 10,255 | ||
| lift#oni | 6/6/72.2 KDA | 192 | 11,906 | ||
| EnvyTheReaper#NA1 | 3/6/81.8 KDA | 145 | 8,626 | ||
| Stank#CKY | 4/7/61.4 KDA | 234 | 11,919 | ||
| Her Depravity#Pain | 3/8/121.9 KDA | 18 | 8,513 |
Game 2WINNERBBC
BBC
WIN21911
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 12/5/63.6 KDA | 247 | 15,253 | ||
| Łukê#Luke | 16/4/127.0 KDA | 214 | 17,517 | ||
| BBC Miascarade#908 | 4/5/113.0 KDA | 194 | 11,545 | ||
| Nectarishee#wut | 3/11/111.3 KDA | 255 | 14,601 | ||
| BBC Abel Avellan#asts | 0/11/201.8 KDA | 22 | 8,977 |
OTT
LOSS20300
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 3/10/40.7 KDA | 192 | 9,928 | ||
| lift#oni | 10/8/62.0 KDA | 217 | 12,906 | ||
| EnvyTheReaper#NA1 | 11/3/76.0 KDA | 148 | 12,459 | ||
| Stank#CKY | 10/7/133.3 KDA | 241 | 16,330 | ||
| Her Depravity#Pain | 2/7/182.9 KDA | 34 | 8,895 |

