2 - 1
TWO
🐉 1👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Burny#Jojo | 7 | 5 | 2 | 265 | 14,245 | ||
| NunyuhBusiness#Nunyu | 2 | 9 | 9 | 191 | 10,529 | ||
| Slamurai Jack#NA1 | 4 | 9 | 8 | 203 | 10,849 | ||
| Submissive#NSFW | 5 | 8 | 3 | 199 | 11,844 | ||
| ell#NA1 | 0 | 9 | 10 | 44 | 7,417 |
PPP
🐉 3👹 1🏰 9💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 3 | 12 | 181 | 10,804 | ||
| Pyroen#NA1 | 12 | 6 | 17 | 217 | 16,178 | ||
| BiscuitBoy805#NovaL | 9 | 4 | 15 | 209 | 12,982 | ||
| Empirical#NA2 | 15 | 1 | 12 | 268 | 19,140 | ||
| Catalyst Tau#NA1 | 2 | 4 | 24 | 29 | 10,104 |
PPP
🐉 1👹 0🏰 2💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 5 | 8 | 5 | 191 | 12,291 | ||
| Pyroen#NA1 | 10 | 12 | 9 | 234 | 15,750 | ||
| BiscuitBoy805#NovaL | 8 | 6 | 8 | 223 | 15,523 | ||
| Empirical#NA2 | 4 | 7 | 10 | 248 | 13,970 | ||
| Catalyst Tau#NA1 | 0 | 3 | 14 | 41 | 8,858 |
TWO
🐉 4👹 1🏰 10💎 2🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Burny#Jojo | 8 | 6 | 15 | 291 | 18,278 | ||
| NunyuhBusiness#Nunyu | 6 | 10 | 12 | 211 | 13,884 | ||
| Slamurai Jack#NA1 | 14 | 2 | 12 | 197 | 15,563 | ||
| Submissive#NSFW | 3 | 5 | 17 | 251 | 15,163 | ||
| ell#NA1 | 5 | 4 | 23 | 37 | 11,741 |
TWO
🐉 4👹 1🏰 10💎 2🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Burny#Jojo | 7 | 1 | 10 | 200 | 13,680 | ||
| NunyuhBusiness#Nunyu | 10 | 3 | 12 | 159 | 12,464 | ||
| Slamurai Jack#NA1 | 4 | 5 | 14 | 116 | 8,370 | ||
| Submissive#NSFW | 15 | 0 | 8 | 208 | 14,879 | ||
| ell#NA1 | 0 | 3 | 24 | 24 | 7,701 |
PPP
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 3 | 5 | 1 | 110 | 7,562 | ||
| Pyroen#NA1 | 6 | 13 | 5 | 130 | 10,460 | ||
| BiscuitBoy805#NovaL | 3 | 6 | 3 | 156 | 8,081 | ||
| Empirical#NA2 | 0 | 7 | 4 | 180 | 8,038 | ||
| Catalyst Tau#NA1 | 0 | 5 | 4 | 33 | 6,012 |