Game 1WINNERPPP
TWO
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 7/5/21.8 KDA | 265 | 14,245 | ||
| NunyuhBusiness#Nunyu | 2/9/91.2 KDA | 191 | 10,529 | ||
| Slamurai Jack#NA1 | 4/9/81.3 KDA | 203 | 10,849 | ||
| dixon mayaz#NSFW | 5/8/31.0 KDA | 199 | 11,844 | ||
| ell#NA1 | 0/9/101.1 KDA | 44 | 7,417 |
PPP
WIN31910
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 2/3/124.7 KDA | 181 | 10,804 | ||
| Pyroen#NA1 | 12/6/174.8 KDA | 217 | 16,178 | ||
| BiscuitBoy805#NovaL | 9/4/156.0 KDA | 209 | 12,982 | ||
| Empirical#NA2 | 15/1/1227.0 KDA | 268 | 19,140 | ||
| Catalyst Tau#NA1 | 2/4/246.5 KDA | 29 | 10,104 |
Game 2WINNERTWO
PPP
LOSS10201
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 5/8/51.2 KDA | 191 | 12,291 | ||
| Pyroen#NA1 | 10/12/91.6 KDA | 234 | 15,750 | ||
| BiscuitBoy805#NovaL | 8/6/82.7 KDA | 223 | 15,523 | ||
| Empirical#NA2 | 4/7/102.0 KDA | 248 | 13,970 | ||
| Catalyst Tau#NA1 | 0/3/144.7 KDA | 41 | 8,858 |
TWO
WIN411020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 8/6/153.8 KDA | 291 | 18,278 | ||
| NunyuhBusiness#Nunyu | 6/10/121.8 KDA | 211 | 13,884 | ||
| Slamurai Jack#NA1 | 14/2/1213.0 KDA | 197 | 15,563 | ||
| dixon mayaz#NSFW | 3/5/174.0 KDA | 251 | 15,163 | ||
| ell#NA1 | 5/4/237.0 KDA | 37 | 11,741 |
Game 3WINNERTWO
TWO
WIN411020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 7/1/1017.0 KDA | 200 | 13,680 | ||
| NunyuhBusiness#Nunyu | 10/3/127.3 KDA | 159 | 12,464 | ||
| Slamurai Jack#NA1 | 4/5/143.6 KDA | 116 | 8,370 | ||
| dixon mayaz#NSFW | 15/0/823.0 KDA | 208 | 14,879 | ||
| ell#NA1 | 0/3/248.0 KDA | 24 | 7,701 |
PPP
LOSS00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 3/5/10.8 KDA | 110 | 7,562 | ||
| Pyroen#NA1 | 6/13/50.8 KDA | 130 | 10,460 | ||
| BiscuitBoy805#NovaL | 3/6/31.0 KDA | 156 | 8,081 | ||
| Empirical#NA2 | 0/7/40.6 KDA | 180 | 8,038 | ||
| Catalyst Tau#NA1 | 0/5/40.8 KDA | 33 | 6,012 |

