Game 1WINNERBBC
BWS
LOSS00200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Cashtro#WSTED | 0/8/50.6 KDA | 139 | 6,941 | ||
| Kommander Klutch#Tonka | 3/6/51.3 KDA | 149 | 9,392 | ||
| TooSpicyForYou#NA1 | 6/5/11.4 KDA | 186 | 10,512 | ||
| BW Whaps#NA2 | 1/5/30.8 KDA | 201 | 10,195 | ||
| One Inch Terror#SnM | 0/6/30.5 KDA | 31 | 5,640 |
BBC
WIN41811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 11/3/117.3 KDA | 189 | 12,975 | ||
| Łukê#Luke | 4/3/135.7 KDA | 206 | 11,711 | ||
| BBC Miascarade#908 | 3/2/64.5 KDA | 155 | 8,567 | ||
| Nectarishee#wut | 10/1/919.0 KDA | 273 | 15,417 | ||
| BBC Abel Avellan#asts | 2/1/1618.0 KDA | 23 | 7,688 |
Game 2WINNERBBC
BBC
WIN321130
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3/5/72.0 KDA | 242 | 12,389 | ||
| Łukê#Luke | 5/1/914.0 KDA | 228 | 13,562 | ||
| BBC Miascarade#908 | 4/3/63.3 KDA | 185 | 10,649 | ||
| Nectarishee#wut | 16/1/420.0 KDA | 280 | 20,018 | ||
| BBC Abel Avellan#asts | 0/3/217.0 KDA | 27 | 9,688 |
BWS
LOSS10301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Cashtro#WSTED | 4/4/31.8 KDA | 213 | 11,294 | ||
| Kommander Klutch#Tonka | 1/7/40.7 KDA | 151 | 9,209 | ||
| TooSpicyForYou#NA1 | 5/4/11.5 KDA | 214 | 10,878 | ||
| BW Whaps#NA2 | 3/4/11.0 KDA | 209 | 11,737 | ||
| One Inch Terror#SnM | 0/9/30.3 KDA | 41 | 7,115 |

