Game 1WINNERBN
DS
LOSS00100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| velocirapturd#NA1 | 3/8/30.8 KDA | 192 | 9,696 | ||
| Lucifer#DSF1 | 1/5/30.8 KDA | 202 | 10,020 | ||
| Slouch#NA1 | 6/3/12.3 KDA | 204 | 12,165 | ||
| Mabbs#NA1 | 0/3/41.3 KDA | 204 | 10,115 | ||
| Jrod744#NA1 | 0/4/51.2 KDA | 24 | 6,977 |
BN
WIN421031
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| VladimirPoutine#NA13 | 11/5/53.2 KDA | 193 | 14,860 | ||
| TyTy1198#LFN | 3/1/69.0 KDA | 180 | 12,318 | ||
| Sciøn#LoLNA | 4/3/53.0 KDA | 225 | 11,272 | ||
| Umbreon lvl 100#NA1 | 5/0/510.0 KDA | 219 | 13,659 | ||
| Nescap#NA1 | 0/1/1111.0 KDA | 23 | 8,205 |
Game 2WINNERDS
BN
LOSS30501
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| VladimirPoutine#NA13 | 7/8/11.0 KDA | 270 | 14,577 | ||
| TyTy1198#LFN | 1/10/121.3 KDA | 235 | 12,445 | ||
| Sciøn#LoLNA | 7/7/92.3 KDA | 185 | 12,268 | ||
| Umbreon lvl 100#NA1 | 6/4/52.8 KDA | 273 | 15,573 | ||
| Nescap#NA1 | 4/7/122.3 KDA | 73 | 11,179 |
DS
WIN221020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| velocirapturd#NA1 | 4/3/166.7 KDA | 193 | 12,377 | ||
| Lucifer#DSF1 | 12/6/164.7 KDA | 309 | 20,555 | ||
| Slouch#NA1 | 7/7/193.7 KDA | 213 | 14,193 | ||
| Mabbs#NA1 | 9/7/82.4 KDA | 230 | 17,142 | ||
| Jrod744#NA1 | 4/2/2514.5 KDA | 30 | 11,757 |
Game 3WINNERDS
DS
WIN311131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| velocirapturd#NA1 | 3/0/14.0 KDA | 241 | 11,323 | ||
| Lucifer#DSF1 | 7/2/129.5 KDA | 200 | 12,936 | ||
| Slouch#NA1 | 4/3/104.7 KDA | 153 | 9,923 | ||
| Mabbs#NA1 | 10/1/616.0 KDA | 257 | 15,775 | ||
| Jrod744#NA1 | 2/1/1618.0 KDA | 12 | 8,317 |
BN
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| TyTy1198#LFN | 3/7/00.4 KDA | 270 | 11,625 | ||
| Varenwolf#Doll | 1/5/10.4 KDA | 171 | 8,633 | ||
| Sciøn#LoLNA | 2/4/31.2 KDA | 173 | 8,767 | ||
| Umbreon lvl 100#NA1 | 1/5/00.2 KDA | 213 | 9,744 | ||
| Nescap#NA1 | 0/6/00.0 KDA | 24 | 6,200 |

