Game 1WINNERRFLX
RFLX
WIN01710
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| DROP 10#CFII | 3/1/811.0 KDA | 228 | 11,180 | ||
| G N M 9#NA1 | 7/5/103.4 KDA | 183 | 13,220 | ||
| Rich Girl Kat#NA1 | 6/3/64.0 KDA | 215 | 13,676 | ||
| Blissful Minjo#NA1 | 4/7/112.1 KDA | 226 | 12,805 | ||
| Akori#NA1 | 1/6/101.8 KDA | 32 | 7,722 |
BBC
LOSS40501
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3/5/31.2 KDA | 199 | 9,463 | ||
| Łukê#Luke | 6/3/74.3 KDA | 242 | 12,467 | ||
| BBC Miascarade#908 | 5/3/32.7 KDA | 214 | 10,604 | ||
| Nectarishee#wut | 6/5/72.6 KDA | 232 | 13,977 | ||
| BBC Abel Avellan#asts | 2/5/112.6 KDA | 23 | 8,323 |
Game 2WINNERBBC
RFLX
LOSS10300
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| DROP 10#CFII | 4/8/41.0 KDA | 200 | 12,687 | ||
| G N M 9#NA1 | 7/7/82.1 KDA | 187 | 14,467 | ||
| Rich Girl Kat#NA1 | 1/7/71.1 KDA | 254 | 11,959 | ||
| Blissful Minjo#NA1 | 3/7/51.1 KDA | 335 | 16,916 | ||
| Akori#NA1 | 1/9/91.1 KDA | 45 | 10,414 |
BBC
WIN421340
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 16/5/146.0 KDA | 216 | 17,443 | ||
| Łukê#Luke | 10/4/207.5 KDA | 306 | 18,806 | ||
| BBC Miascarade#908 | 4/1/1418.0 KDA | 295 | 15,799 | ||
| Nectarishee#wut | 8/3/137.0 KDA | 290 | 19,672 | ||
| BBC Abel Avellan#asts | 0/3/196.3 KDA | 27 | 9,924 |
Game 3WINNERRFLX
BBC
LOSS20300
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3/13/60.7 KDA | 221 | 11,938 | ||
| Łukê#Luke | 3/7/41.0 KDA | 285 | 14,055 | ||
| BBC Miascarade#908 | 4/5/41.6 KDA | 270 | 15,419 | ||
| Nectarishee#wut | 5/4/73.0 KDA | 388 | 18,342 | ||
| BBC Abel Avellan#asts | 0/3/124.0 KDA | 38 | 9,458 |
RFLX
WIN42921
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| DROP 10#CFII | 8/3/106.0 KDA | 242 | 15,635 | ||
| G N M 9#NA1 | 10/3/106.7 KDA | 280 | 18,059 | ||
| Rich Girl Kat#NA1 | 4/1/1721.0 KDA | 237 | 13,955 | ||
| Blissful Minjo#NA1 | 8/4/84.0 KDA | 300 | 17,466 | ||
| Akori#NA1 | 2/4/133.8 KDA | 38 | 10,890 |

