2 - 1
RFLX
🐉 0👹 1🏰 7💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| DROP 10#iron | 3 | 1 | 8 | 228 | 11,180 | ||
| G N M 9#NA1 | 7 | 5 | 10 | 183 | 13,220 | ||
| Rich Girl Kat#NA1 | 6 | 3 | 6 | 215 | 13,676 | ||
| Blissful Minjo#NA1 | 4 | 7 | 11 | 226 | 12,805 | ||
| Akori#NA1 | 1 | 6 | 10 | 32 | 7,722 |
BBC
🐉 4👹 0🏰 5💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3 | 5 | 3 | 199 | 9,463 | ||
| Łukê#Luke | 6 | 3 | 7 | 242 | 12,467 | ||
| BBC Miascarade#908 | 5 | 3 | 3 | 214 | 10,604 | ||
| BBC Ðaniels#BBC | 6 | 5 | 7 | 232 | 13,977 | ||
| BBC Abel Avellan#asts | 2 | 5 | 11 | 23 | 8,323 |
RFLX
🐉 1👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| DROP 10#iron | 4 | 8 | 4 | 200 | 12,687 | ||
| G N M 9#NA1 | 7 | 7 | 8 | 187 | 14,467 | ||
| Rich Girl Kat#NA1 | 1 | 7 | 7 | 254 | 11,959 | ||
| Blissful Minjo#NA1 | 3 | 7 | 5 | 335 | 16,916 | ||
| Akori#NA1 | 1 | 9 | 9 | 45 | 10,414 |
BBC
🐉 4👹 2🏰 13💎 4🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 16 | 5 | 14 | 216 | 17,443 | ||
| Łukê#Luke | 10 | 4 | 20 | 306 | 18,806 | ||
| BBC Miascarade#908 | 4 | 1 | 14 | 295 | 15,799 | ||
| BBC Ðaniels#BBC | 8 | 3 | 13 | 290 | 19,672 | ||
| BBC Abel Avellan#asts | 0 | 3 | 19 | 27 | 9,924 |
BBC
🐉 2👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3 | 13 | 6 | 221 | 11,938 | ||
| Łukê#Luke | 3 | 7 | 4 | 285 | 14,055 | ||
| BBC Miascarade#908 | 4 | 5 | 4 | 270 | 15,419 | ||
| BBC Ðaniels#BBC | 5 | 4 | 7 | 388 | 18,342 | ||
| BBC Abel Avellan#asts | 0 | 3 | 12 | 38 | 9,458 |
RFLX
🐉 4👹 2🏰 9💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| DROP 10#iron | 8 | 3 | 10 | 242 | 15,635 | ||
| G N M 9#NA1 | 10 | 3 | 10 | 280 | 18,059 | ||
| Rich Girl Kat#NA1 | 4 | 1 | 17 | 237 | 13,955 | ||
| Blissful Minjo#NA1 | 8 | 4 | 8 | 300 | 17,466 | ||
| Akori#NA1 | 2 | 4 | 13 | 38 | 10,890 |