Game 1WINNERIQ
BWS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Cashtro#WSTED | 2/6/20.7 KDA | 205 | 10,790 |
|
|
|
Kommander Klutch#Tonka | 3/2/43.5 KDA | 226 | 12,772 |
|
|
|
TooSpicyForYou#NA1 | 2/4/10.8 KDA | 263 | 11,749 |
|
|
|
BW Whaps#NA2 | 2/5/20.8 KDA | 277 | 13,638 |
|
|
|
BW Oney1#Oney1 | 0/3/62.0 KDA | 27 | 8,202 |
|
IQ
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rihie#Gruul | 6/1/814.0 KDA | 276 | 15,677 |
|
|
|
erik29#NA1 | 4/5/62.0 KDA | 214 | 12,808 |
|
|
|
Bensen#noff | 6/0/1016.0 KDA | 263 | 13,961 |
|
|
|
Kerress#NA1 | 4/2/54.5 KDA | 280 | 14,479 |
|
|
|
HernandezTeaches#MHT | 0/1/1616.0 KDA | 27 | 9,520 |
|
Game 2WINNERIQ
IQ
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rihie#Gruul | 2/1/79.0 KDA | 250 | 13,118 |
|
|
|
erik29#NA1 | 8/2/46.0 KDA | 218 | 14,146 |
|
|
|
Bensen#noff | 5/0/510.0 KDA | 237 | 12,207 |
|
|
|
Kerress#NA1 | 6/1/410.0 KDA | 331 | 16,355 |
|
|
|
HernandezTeaches#MHT | 0/0/1414.0 KDA | 30 | 8,690 |
|
BWS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Cashtro#WSTED | 1/7/00.1 KDA | 204 | 9,031 |
|
|
|
Kommander Klutch#Tonka | 1/5/10.4 KDA | 224 | 10,865 |
|
|
|
TooSpicyForYou#NA1 | 1/1/12.0 KDA | 317 | 12,098 |
|
|
|
BW Whaps#NA2 | 0/3/20.7 KDA | 282 | 12,194 |
|
|
|
BW Oney1#Oney1 | 1/5/10.4 KDA | 40 | 7,700 |
|