Game 1WINNERBBC
TDX
LOSS10000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Lorence#TFT | 3/6/10.7 KDA | 146 | 8,295 | ||
| Kariokazu#IMPRL | 1/7/20.4 KDA | 135 | 7,722 | ||
| ScarlettQ#Queer | 0/7/30.4 KDA | 203 | 7,719 | ||
| zombie girl#meow | 1/6/10.3 KDA | 203 | 8,793 | ||
| bubble#medic | 0/7/20.3 KDA | 24 | 5,419 |
BBC
WIN31911
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 2/2/85.0 KDA | 178 | 9,394 | ||
| Łukê#Luke | 13/0/922.0 KDA | 259 | 15,655 | ||
| BBC Miascarade#908 | 4/0/59.0 KDA | 183 | 9,893 | ||
| Nectarishee#wut | 14/2/49.0 KDA | 206 | 15,474 | ||
| BBC Abel Avellan#asts | 0/1/2020.0 KDA | 27 | 8,062 |
Game 2WINNERTDX
BBC
LOSS21821
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 14/12/91.9 KDA | 282 | 20,259 | ||
| Nectarishee#wut | 9/13/182.1 KDA | 343 | 22,553 | ||
| BBC Miascarade#908 | 6/7/102.3 KDA | 275 | 16,784 | ||
| Łukê#Luke | 7/14/141.5 KDA | 352 | 20,311 | ||
| BBC Abel Avellan#asts | 5/14/131.3 KDA | 57 | 13,250 |
TDX
WIN511030
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Lorence#TFT | 18/11/142.9 KDA | 235 | 21,657 | ||
| Kariokazu#IMPRL | 22/8/235.6 KDA | 290 | 26,119 | ||
| ScarlettQ#Queer | 12/3/2412.0 KDA | 333 | 20,844 | ||
| Ninja Monkehz#NA1 | 6/9/283.8 KDA | 317 | 22,718 | ||
| bubble#medic | 2/10/343.6 KDA | 35 | 13,172 |
Game 3WINNERBBC
TDX
LOSS00001
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Lorence#TFT | 11/5/22.6 KDA | 123 | 10,543 | ||
| Kariokazu#IMPRL | 3/8/71.2 KDA | 163 | 10,709 | ||
| ScarlettQ#Queer | 3/3/83.7 KDA | 234 | 10,873 | ||
| Ninja Monkehz#NA1 | 1/8/30.5 KDA | 202 | 9,642 | ||
| bubble#medic | 0/11/50.5 KDA | 30 | 6,213 |
BBC
WIN40910
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 6/6/92.5 KDA | 226 | 12,621 | ||
| Nectarishee#wut | 9/5/63.0 KDA | 180 | 11,454 | ||
| BBC Miascarade#908 | 3/1/1215.0 KDA | 228 | 10,708 | ||
| Łukê#Luke | 15/6/134.7 KDA | 247 | 19,598 | ||
| BBC Abel Avellan#asts | 2/0/2830.0 KDA | 31 | 9,731 |

