Game 1WINNERTWO
TWO
WIN431040
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 7/7/41.6 KDA | 285 | 18,602 | ||
| NunyuhBusiness#Nunyu | 17/7/124.1 KDA | 291 | 24,971 | ||
| Slamurai Jack#NA1 | 3/8/142.1 KDA | 251 | 14,289 | ||
| dixon mayaz#NSFW | 7/7/143.0 KDA | 307 | 19,566 | ||
| ell#NA1 | 0/8/222.8 KDA | 48 | 11,297 |
RFLX
LOSS20611
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3/4/144.2 KDA | 192 | 12,701 | ||
| G N M 9#NA1 | 6/6/245.0 KDA | 238 | 16,778 | ||
| Caffeine Abuse#NA1 | 17/6/145.2 KDA | 319 | 20,189 | ||
| Blissful Jinjo#JINJO | 9/9/142.6 KDA | 357 | 19,573 | ||
| Akori#NA1 | 2/9/232.8 KDA | 38 | 11,219 |
Game 2WINNERRFLX
TWO
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 6/7/11.0 KDA | 290 | 14,241 | ||
| NunyuhBusiness#Nunyu | 5/8/51.2 KDA | 215 | 13,849 | ||
| Slamurai Jack#NA1 | 4/5/41.6 KDA | 231 | 11,154 | ||
| dixon mayaz#NSFW | 3/6/41.2 KDA | 207 | 12,375 | ||
| ell#NA1 | 2/10/91.1 KDA | 34 | 8,424 |
RFLX
WIN42811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Caffeine Abuse#NA1 | 1/4/102.8 KDA | 168 | 10,045 | ||
| G N M 9#NA1 | 10/2/1211.0 KDA | 207 | 15,440 | ||
| Rich Girl Kat#NA1 | 5/4/62.8 KDA | 226 | 12,227 | ||
| Blissful Jinjo#JINJO | 15/5/115.2 KDA | 259 | 17,825 | ||
| Akori#NA1 | 5/5/235.6 KDA | 39 | 11,478 |
Game 3WINNERTWO
RFLX
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 0/9/91.0 KDA | 186 | 9,515 | ||
| G N M 9#NA1 | 6/7/112.4 KDA | 213 | 13,898 | ||
| Caffeine Abuse#NA1 | 7/7/41.6 KDA | 282 | 14,833 | ||
| Blissful Jinjo#JINJO | 12/11/91.9 KDA | 241 | 16,809 | ||
| Akori#NA1 | 2/9/141.8 KDA | 37 | 9,702 |
TWO
WIN411021
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 6/7/92.1 KDA | 305 | 16,127 | ||
| NunyuhBusiness#Nunyu | 15/3/118.7 KDA | 298 | 19,805 | ||
| Slamurai Jack#NA1 | 7/4/186.2 KDA | 200 | 14,592 | ||
| dixon mayaz#NSFW | 12/5/186.0 KDA | 207 | 16,751 | ||
| ell#NA1 | 3/8/192.8 KDA | 44 | 11,017 |

