0 - 2
PPP
🐉 4👹 1🏰 12💎 4🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 3 | 11 | 160 | 10,754 | ||
| Pyroen#NA1 | 8 | 4 | 13 | 221 | 14,777 | ||
| BiscuitBoy805#NovaL | 9 | 2 | 9 | 200 | 13,609 | ||
| Empirical#NA2 | 9 | 3 | 10 | 253 | 17,473 | ||
| Catalyst Tau#NA1 | 2 | 3 | 18 | 32 | 9,999 |
OTT
🐉 0👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 3 | 7 | 3 | 226 | 10,463 | ||
| lift#oni | 5 | 6 | 4 | 212 | 12,422 | ||
| EnvyTheReaper#NA1 | 6 | 5 | 3 | 220 | 12,242 | ||
| Stank#CKY | 0 | 7 | 8 | 205 | 9,794 | ||
| Her Depravity#Pain | 1 | 4 | 4 | 19 | 6,837 |
PPP
🐉 4👹 1🏰 8💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 0 | 6 | 194 | 9,038 | ||
| Pyroen#NA1 | 11 | 2 | 7 | 237 | 14,499 | ||
| BiscuitBoy805#NovaL | 9 | 0 | 11 | 213 | 12,921 | ||
| Empirical#NA2 | 7 | 1 | 5 | 223 | 13,239 | ||
| Catalyst Tau#NA1 | 0 | 2 | 17 | 38 | 8,297 |
OTT
🐉 0👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 1 | 4 | 2 | 249 | 9,587 | ||
| lift#oni | 1 | 7 | 3 | 159 | 8,610 | ||
| EnvyTheReaper#NA1 | 1 | 6 | 2 | 152 | 7,741 | ||
| Stank#CKY | 1 | 5 | 2 | 242 | 10,773 | ||
| Her Depravity#Pain | 1 | 6 | 2 | 34 | 6,984 |