Game 1WINNERBWS
BWS
WIN511131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Cashtro#WSTED | 6/3/33.0 KDA | 266 | 14,724 | ||
| Kommander Klutch#Tonka | 6/1/915.0 KDA | 207 | 14,558 | ||
| TooSpicyForYou#NA1 | 7/3/85.0 KDA | 253 | 15,064 | ||
| BW Whaps#NA2 | 1/2/126.5 KDA | 241 | 13,121 | ||
| BW Oney1#Oney1 | 2/2/95.5 KDA | 49 | 10,547 |
DS
LOSS00200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| velocirapturd#NA1 | 2/6/20.7 KDA | 259 | 12,469 | ||
| Lucifer#DSF1 | 2/5/31.0 KDA | 266 | 13,063 | ||
| UndeadRhino#8182 | 3/4/21.2 KDA | 301 | 13,523 | ||
| Mabbs#NA1 | 0/5/40.8 KDA | 270 | 12,988 | ||
| Jrod744#NA1 | 4/2/44.0 KDA | 65 | 10,064 |
Game 2WINNERBWS
DS
LOSS30500
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| velocirapturd#NA1 | 3/11/10.4 KDA | 204 | 10,281 | ||
| Lucifer#DSF1 | 3/6/112.3 KDA | 192 | 11,304 | ||
| UndeadRhino#8182 | 4/5/31.4 KDA | 223 | 11,239 | ||
| Mabbs#NA1 | 11/5/63.4 KDA | 221 | 17,582 | ||
| Jrod744#NA1 | 1/2/158.0 KDA | 17 | 9,175 |
BWS
WIN21921
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Cashtro#WSTED | 10/4/53.8 KDA | 203 | 14,278 | ||
| Kommander Klutch#Tonka | 2/4/164.5 KDA | 189 | 11,689 | ||
| TooSpicyForYou#NA1 | 10/2/89.0 KDA | 199 | 13,302 | ||
| BW Whaps#NA2 | 5/7/61.6 KDA | 234 | 13,313 | ||
| BW Oney1#Oney1 | 2/5/153.4 KDA | 18 | 8,838 |

