Game 1WINNERIQ
IQ
WIN421130
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 12/5/155.4 KDA | 274 | 19,872 | ||
| erik29#NA1 | 10/9/274.1 KDA | 345 | 24,419 | ||
| Bensen#noff | 19/2/1416.5 KDA | 282 | 24,561 | ||
| Kerress#NA1 | 16/10/173.3 KDA | 365 | 25,546 | ||
| HernandezTeaches#MHT | 0/6/315.2 KDA | 48 | 14,940 |
BBC
LOSS41810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 10/11/101.8 KDA | 400 | 24,408 | ||
| Łukê#Luke | 12/8/112.9 KDA | 329 | 24,294 | ||
| BBC Miascarade#908 | 5/8/61.4 KDA | 338 | 20,411 | ||
| Nectarishee#wut | 5/17/80.8 KDA | 424 | 23,594 | ||
| BBC Abel Avellan#asts | 0/13/211.6 KDA | 33 | 14,353 |
Game 2WINNERIQ
IQ
WIN41810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 3/4/72.5 KDA | 197 | 11,208 | ||
| erik29#NA1 | 5/3/84.3 KDA | 206 | 13,169 | ||
| Bensen#noff | 4/2/75.5 KDA | 231 | 11,082 | ||
| Kerress#NA1 | 8/2/67.0 KDA | 259 | 14,847 | ||
| HernandezTeaches#MHT | 0/3/165.3 KDA | 30 | 8,302 |
BBC
LOSS00200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 1/4/41.2 KDA | 245 | 10,170 | ||
| Łukê#Luke | 4/5/51.8 KDA | 173 | 11,140 | ||
| BBC Miascarade#908 | 2/3/52.3 KDA | 214 | 9,229 | ||
| Nectarishee#wut | 7/6/31.7 KDA | 230 | 14,512 | ||
| BBC Abel Avellan#asts | 0/2/84.0 KDA | 35 | 7,160 |

