Game 1WINNERRFLX
RFLX
WIN
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rich Girl Kat#NA1 | 4/1/1115.0 KDA | 184 | 11,717 |
|
|
|
G N M 9#NA1 | 4/1/1317.0 KDA | 216 | 12,107 |
|
|
|
Caffeine Abuse#NA1 | 6/2/97.5 KDA | 223 | 11,852 |
|
|
|
Blissful Jinjo#JINJO | 9/3/65.0 KDA | 255 | 14,870 |
|
|
|
Agressive Sock#NA1 | 1/3/145.0 KDA | 37 | 7,755 |
|
TDX
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Lorence#TFT | 3/6/20.8 KDA | 190 | 8,670 |
|
|
|
Kariokazu#IMPRL | 1/6/51.0 KDA | 155 | 8,758 |
|
|
|
ScarlettQ#Queer | 2/4/21.0 KDA | 208 | 8,883 |
|
|
|
Ninja Monkehz#NA1 | 4/4/11.2 KDA | 196 | 10,037 |
|
|
|
bubble#medic | 0/4/51.2 KDA | 29 | 6,139 |
|
Game 2WINNERRFLX
RFLX
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rich Girl Kat#NA1 | 3/4/72.5 KDA | 155 | 9,976 |
|
|
|
G N M 9#NA1 | 10/5/114.2 KDA | 205 | 14,762 |
|
|
|
Caffeine Abuse#NA1 | 7/0/815.0 KDA | 231 | 12,878 |
|
|
|
Blissful Jinjo#JINJO | 13/2/810.5 KDA | 280 | 18,608 |
|
|
|
Akori#NA1 | 2/4/246.5 KDA | 46 | 9,679 |
|
TDX
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Lorence#TFT | 5/7/21.0 KDA | 199 | 10,825 |
|
|
|
Kariokazu#IMPRL | 4/7/31.0 KDA | 184 | 10,559 |
|
|
|
ScarlettQ#Queer | 2/7/71.3 KDA | 213 | 10,365 |
|
|
|
Ninja Monkehz#NA1 | 3/6/51.3 KDA | 222 | 11,270 |
|
|
|
bubble#medic | 1/8/60.9 KDA | 38 | 7,079 |
|