2 - 0
RFLX
🐉 3👹 1🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 4 | 1 | 11 | 184 | 11,717 | ||
| G N M 9#NA1 | 4 | 1 | 13 | 216 | 12,107 | ||
| Caffeine Abuse#NA1 | 6 | 2 | 9 | 223 | 11,852 | ||
| Blissful Jinjo#JINJO | 9 | 3 | 6 | 255 | 14,870 | ||
| Agressive Sock#NA1 | 1 | 3 | 14 | 37 | 7,755 |
TDX
🐉 1👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Lorence#TFT | 3 | 6 | 2 | 190 | 8,670 | ||
| Kariokazu#IMPRL | 1 | 6 | 5 | 155 | 8,758 | ||
| ScarlettQ#Queer | 2 | 4 | 2 | 208 | 8,883 | ||
| Ninja Monkehz#NA1 | 4 | 4 | 1 | 196 | 10,037 | ||
| bubble#medic | 0 | 4 | 5 | 29 | 6,139 |
RFLX
🐉 4👹 1🏰 11💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3 | 4 | 7 | 155 | 9,976 | ||
| G N M 9#NA1 | 10 | 5 | 11 | 205 | 14,762 | ||
| Caffeine Abuse#NA1 | 7 | 0 | 8 | 231 | 12,878 | ||
| Blissful Jinjo#JINJO | 13 | 2 | 8 | 280 | 18,608 | ||
| Akori#NA1 | 2 | 4 | 24 | 46 | 9,679 |
TDX
🐉 1👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Lorence#TFT | 5 | 7 | 2 | 199 | 10,825 | ||
| Kariokazu#IMPRL | 4 | 7 | 3 | 184 | 10,559 | ||
| ScarlettQ#Queer | 2 | 7 | 7 | 213 | 10,365 | ||
| Ninja Monkehz#NA1 | 3 | 6 | 5 | 222 | 11,270 | ||
| bubble#medic | 1 | 8 | 6 | 38 | 7,079 |