1 - 2
BWS
🐉 1👹 0🏰 3💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BW Cashtro#WSTED | 3 | 5 | 2 | 251 | 12,211 | ||
| Kommander Klutch#Tonka | 2 | 9 | 2 | 198 | 11,157 | ||
| TooSpicyForYou#NA1 | 5 | 8 | 3 | 326 | 16,362 | ||
| BW Whaps#NA2 | 3 | 6 | 6 | 277 | 14,274 | ||
| BW Oney1#Oney1 | 1 | 8 | 7 | 29 | 8,570 |
PPP
🐉 4👹 2🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 3 | 8 | 234 | 12,404 | ||
| S4wDude#ANIME | 9 | 1 | 16 | 298 | 18,794 | ||
| Pyroen#NA1 | 11 | 4 | 13 | 245 | 17,033 | ||
| Empirical#NA2 | 13 | 3 | 10 | 286 | 19,880 | ||
| Catalyst Tau#NA1 | 1 | 3 | 23 | 36 | 11,076 |
BWS
🐉 3👹 1🏰 7💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BW Cashtro#WSTED | 0 | 5 | 10 | 141 | 7,702 | ||
| Kommander Klutch#Tonka | 5 | 3 | 13 | 110 | 8,351 | ||
| TooSpicyForYou#NA1 | 17 | 0 | 7 | 190 | 14,557 | ||
| BW Whaps#NA2 | 7 | 1 | 14 | 185 | 12,643 | ||
| BW Oney1#Oney1 | 1 | 1 | 20 | 22 | 6,678 |
PPP
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 4 | 2 | 120 | 6,037 | ||
| S4wDude#ANIME | 3 | 6 | 3 | 132 | 7,508 | ||
| Pyroen#NA1 | 1 | 8 | 2 | 150 | 6,562 | ||
| Empirical#NA2 | 4 | 4 | 3 | 167 | 8,614 | ||
| Catalyst Tau#NA1 | 1 | 8 | 5 | 29 | 5,701 |
BWS
🐉 4👹 1🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BW Cashtro#WSTED | 13 | 2 | 2 | 237 | 16,546 | ||
| Kommander Klutch#Tonka | 2 | 4 | 9 | 191 | 12,686 | ||
| TooSpicyForYou#NA1 | 7 | 4 | 10 | 213 | 12,777 | ||
| BW Whaps#NA2 | 4 | 3 | 12 | 260 | 16,281 | ||
| BW Oney1#Oney1 | 3 | 4 | 13 | 26 | 9,652 |
PPP
🐉 2👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 3 | 1 | 215 | 9,845 | ||
| S4wDude#ANIME | 10 | 6 | 4 | 244 | 16,102 | ||
| Pyroen#NA1 | 4 | 8 | 6 | 249 | 12,383 | ||
| Empirical#NA2 | 1 | 9 | 8 | 173 | 11,228 | ||
| Catalyst Tau#NA1 | 1 | 3 | 11 | 44 | 8,571 |