Game 1WINNERPPP
BWS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Cashtro#WSTED | 3/5/21.0 KDA | 251 | 12,211 |
|
|
|
Kommander Klutch#Tonka | 2/9/20.4 KDA | 198 | 11,157 |
|
|
|
TooSpicyForYou#NA1 | 5/8/31.0 KDA | 326 | 16,362 |
|
|
|
BW Whaps#NA2 | 3/6/61.5 KDA | 277 | 14,274 |
|
|
|
BW Oney1#Oney1 | 1/8/71.0 KDA | 29 | 8,570 |
|
PPP
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 2/3/83.3 KDA | 234 | 12,404 |
|
|
|
S4wDude#ANIME | 9/1/1625.0 KDA | 298 | 18,794 |
|
|
|
Pyroen#NA1 | 11/4/136.0 KDA | 245 | 17,033 |
|
|
|
Empirical#NA2 | 13/3/107.7 KDA | 286 | 19,880 |
|
|
|
Catalyst Tau#NA1 | 1/3/238.0 KDA | 36 | 11,076 |
|
Game 2WINNERBWS
BWS
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Cashtro#WSTED | 0/5/102.0 KDA | 141 | 7,702 |
|
|
|
Kommander Klutch#Tonka | 5/3/136.0 KDA | 110 | 8,351 |
|
|
|
TooSpicyForYou#NA1 | 17/0/724.0 KDA | 190 | 14,557 |
|
|
|
BW Whaps#NA2 | 7/1/1421.0 KDA | 185 | 12,643 |
|
|
|
BW Oney1#Oney1 | 1/1/2021.0 KDA | 22 | 6,678 |
|
PPP
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 1/4/20.8 KDA | 120 | 6,037 |
|
|
|
S4wDude#ANIME | 3/6/31.0 KDA | 132 | 7,508 |
|
|
|
Pyroen#NA1 | 1/8/20.4 KDA | 150 | 6,562 |
|
|
|
Empirical#NA2 | 4/4/31.8 KDA | 167 | 8,614 |
|
|
|
Catalyst Tau#NA1 | 1/8/50.8 KDA | 29 | 5,701 |
|
Game 3WINNERBWS
BWS
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BW Cashtro#WSTED | 13/2/27.5 KDA | 237 | 16,546 |
|
|
|
Kommander Klutch#Tonka | 2/4/92.8 KDA | 191 | 12,686 |
|
|
|
TooSpicyForYou#NA1 | 7/4/104.2 KDA | 213 | 12,777 |
|
|
|
BW Whaps#NA2 | 4/3/125.3 KDA | 260 | 16,281 |
|
|
|
BW Oney1#Oney1 | 3/4/134.0 KDA | 26 | 9,652 |
|
PPP
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 1/3/10.7 KDA | 215 | 9,845 |
|
|
|
S4wDude#ANIME | 10/6/42.3 KDA | 244 | 16,102 |
|
|
|
Pyroen#NA1 | 4/8/61.2 KDA | 249 | 12,383 |
|
|
|
Empirical#NA2 | 1/9/81.0 KDA | 173 | 11,228 |
|
|
|
Catalyst Tau#NA1 | 1/3/114.0 KDA | 44 | 8,571 |
|