0 - 2
DS
🐉 1👹 1🏰 3💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| velocirapturd#NA1 | 2 | 7 | 9 | 219 | 11,475 | ||
| Slouch#NA1 | 10 | 7 | 4 | 256 | 15,559 | ||
| Mabbs#NA1 | 6 | 7 | 6 | 217 | 14,514 | ||
| Jrod744#NA1 | 1 | 7 | 14 | 50 | 9,388 |
BBC
🐉 4👹 0🏰 9💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 8 | 6 | 7 | 258 | 14,632 | ||
| Łukê#Luke | 4 | 5 | 20 | 204 | 13,898 | ||
| BBC Miascarade#908 | 5 | 7 | 10 | 238 | 13,672 | ||
| BBC Ðaniels#BBC | 18 | 4 | 7 | 291 | 22,926 | ||
| BBC Abel Avellan#asts | 1 | 5 | 20 | 37 | 10,405 |
DS
🐉 1👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| velocirapturd#NA1 | 2 | 5 | 2 | 186 | 8,570 | ||
| Slouch#NA1 | 2 | 5 | 7 | 204 | 9,239 | ||
| Mabbs#NA1 | 6 | 7 | 6 | 202 | 13,483 | ||
| Jrod744#NA1 | 0 | 9 | 9 | 34 | 6,972 |
BBC
🐉 3👹 1🏰 9💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 3 | 0 | 9 | 234 | 11,812 | ||
| Łukê#Luke | 8 | 2 | 13 | 187 | 14,903 | ||
| BBC Miascarade#908 | 11 | 4 | 6 | 219 | 13,383 | ||
| BBC Ðaniels#BBC | 10 | 5 | 9 | 226 | 15,813 | ||
| BBC Abel Avellan#asts | 2 | 5 | 21 | 28 | 9,045 |