Game 1WINNERBBC
DS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
velocirapturd#NA1 | 2/7/91.6 KDA | 219 | 11,475 |
|
|
|
Slouch#NA1 | 10/7/42.0 KDA | 256 | 15,559 |
|
|
|
Mabbs#NA1 | 6/7/61.7 KDA | 217 | 14,514 |
|
|
|
Jrod744#NA1 | 1/7/142.1 KDA | 50 | 9,388 |
|
BBC
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
xJ3#jnsn | 8/6/72.5 KDA | 258 | 14,632 |
|
|
|
Łukê#Luke | 4/5/204.8 KDA | 204 | 13,898 |
|
|
|
Miascarade#908 | 5/7/102.1 KDA | 238 | 13,672 |
|
|
|
Nectarishee#wut | 18/4/76.2 KDA | 291 | 22,926 |
|
|
|
Abel Avellan#asts | 1/5/204.2 KDA | 37 | 10,405 |
|
Game 2WINNERBBC
DS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
velocirapturd#NA1 | 2/5/20.8 KDA | 186 | 8,570 |
|
|
|
Slouch#NA1 | 2/5/71.8 KDA | 204 | 9,239 |
|
|
|
Mabbs#NA1 | 6/7/61.7 KDA | 202 | 13,483 |
|
|
|
Jrod744#NA1 | 0/9/91.0 KDA | 34 | 6,972 |
|
BBC
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
xJ3#jnsn | 3/0/912.0 KDA | 234 | 11,812 |
|
|
|
Łukê#Luke | 8/2/1310.5 KDA | 187 | 14,903 |
|
|
|
Miascarade#908 | 11/4/64.2 KDA | 219 | 13,383 |
|
|
|
Nectarishee#wut | 10/5/93.8 KDA | 226 | 15,813 |
|
|
|
Abel Avellan#asts | 2/5/214.6 KDA | 28 | 9,045 |
|