Game 1WINNERIQ
IQ
WIN21811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 5/1/16.0 KDA | 204 | 11,001 | ||
| erik29#NA1 | 8/2/1310.5 KDA | 204 | 12,501 | ||
| Bensen#noff | 4/3/63.3 KDA | 179 | 10,310 | ||
| Kerress#NA1 | 10/0/717.0 KDA | 252 | 14,199 | ||
| HernandezTeaches#MHT | 0/1/2222.0 KDA | 31 | 7,886 |
TDX
LOSS10000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Lorence#TFT | 1/4/20.8 KDA | 147 | 7,185 | ||
| Kariokazu#IMPRL | 4/5/21.2 KDA | 152 | 9,446 | ||
| ScarlettQ#Queer | 0/4/51.2 KDA | 164 | 7,828 | ||
| Ninja Monkehz#NA1 | 2/6/00.3 KDA | 206 | 10,247 | ||
| bubble#medic | 0/8/40.5 KDA | 33 | 6,090 |
Game 2WINNERIQ
TDX
LOSS20100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Lorence#TFT | 4/5/41.6 KDA | 198 | 10,984 | ||
| Kariokazu#IMPRL | 7/8/21.1 KDA | 192 | 13,199 | ||
| ScarlettQ#Queer | 2/6/41.0 KDA | 182 | 9,088 | ||
| Ninja Monkehz#NA1 | 1/5/20.6 KDA | 250 | 11,211 | ||
| bubble#medic | 0/6/20.3 KDA | 34 | 6,717 |
IQ
WIN21810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 8/5/83.2 KDA | 216 | 13,928 | ||
| erik29#NA1 | 3/6/163.2 KDA | 218 | 12,521 | ||
| Bensen#noff | 10/2/57.5 KDA | 233 | 14,089 | ||
| Kerress#NA1 | 8/1/1018.0 KDA | 291 | 16,146 | ||
| HernandezTeaches#MHT | 1/0/2021.0 KDA | 28 | 9,367 |

