Game 1WINNERBWS
BWS
WIN31811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Cashtro#WSTED | 0/2/115.5 KDA | 216 | 10,013 | ||
| Kommander Klutch#Tonka | 5/4/42.2 KDA | 240 | 13,430 | ||
| TooSpicyForYou#NA1 | 7/1/714.0 KDA | 269 | 15,326 | ||
| BW Whaps#NA2 | 5/3/32.7 KDA | 265 | 14,308 | ||
| BW Oney1#Oney1 | 2/2/116.5 KDA | 36 | 8,636 |
WIR
LOSS00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 3/2/64.5 KDA | 255 | 13,580 | ||
| My Back is Soar#NA1 | 3/8/61.1 KDA | 216 | 12,007 | ||
| rlly bad zed#NA1 | 4/3/32.3 KDA | 287 | 12,770 | ||
| Yrebellion#NA1 | 2/3/52.3 KDA | 303 | 14,795 | ||
| Xelerox#ONCE | 0/3/41.3 KDA | 22 | 7,572 |
Game 2WINNERBWS
BWS
WIN21710
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BW Cashtro#WSTED | 5/3/74.0 KDA | 173 | 10,652 | ||
| Kommander Klutch#Tonka | 11/3/76.0 KDA | 154 | 12,266 | ||
| TooSpicyForYou#NA1 | 7/3/54.0 KDA | 134 | 9,328 | ||
| BW Whaps#NA2 | 5/1/510.0 KDA | 175 | 10,757 | ||
| BW Oney1#Oney1 | 0/1/1515.0 KDA | 25 | 7,477 |
WIR
LOSS00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 4/8/20.8 KDA | 173 | 8,635 | ||
| My Back is Soar#NA1 | 3/7/61.3 KDA | 149 | 9,157 | ||
| rlly bad zed#NA1 | 1/6/30.7 KDA | 190 | 7,642 | ||
| Yrebellion#NA1 | 3/3/21.7 KDA | 167 | 9,284 | ||
| Xelerox#ONCE | 0/5/30.6 KDA | 23 | 5,627 |

