Game 1WINNERBBC
PPP
LOSS00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 1/3/10.7 KDA | 194 | 8,345 | ||
| Pyroen#NA1 | 2/8/50.9 KDA | 143 | 9,249 | ||
| BiscuitBoy805#NovaL | 3/7/30.9 KDA | 185 | 9,484 | ||
| Empirical#NA2 | 2/7/20.6 KDA | 187 | 9,704 | ||
| Catalyst Tau#NA1 | 0/9/50.6 KDA | 27 | 5,717 |
BBC
WIN00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 5/0/510.0 KDA | 218 | 11,644 | ||
| Łukê#Luke | 12/2/1714.5 KDA | 196 | 13,870 | ||
| BBC Miascarade#908 | 9/2/1110.0 KDA | 201 | 11,173 | ||
| Nectarishee#wut | 7/2/98.0 KDA | 237 | 14,734 | ||
| BBC Abel Avellan#asts | 1/2/2513.0 KDA | 29 | 8,170 |
Game 2WINNERBBC
BBC
WIN00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| BBC Jatteo#DOT | 4/1/812.0 KDA | 242 | 12,032 | ||
| Łukê#Luke | 4/3/84.0 KDA | 173 | 10,461 | ||
| BBC Miascarade#908 | 3/1/811.0 KDA | 140 | 8,142 | ||
| Nectarishee#wut | 14/4/24.0 KDA | 224 | 15,357 | ||
| BBC Abel Avellan#asts | 2/3/155.7 KDA | 27 | 7,980 |
PPP
LOSS20100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 3/5/10.8 KDA | 191 | 9,572 | ||
| Pyroen#NA1 | 3/8/30.8 KDA | 146 | 9,623 | ||
| BiscuitBoy805#NovaL | 2/6/61.3 KDA | 138 | 8,625 | ||
| Empirical#NA2 | 4/3/01.3 KDA | 159 | 9,086 | ||
| Catalyst Tau#NA1 | 0/5/71.4 KDA | 22 | 6,088 |

