0 - 2
PPP
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 3 | 1 | 194 | 8,345 | ||
| Pyroen#NA1 | 2 | 8 | 5 | 143 | 9,249 | ||
| BiscuitBoy805#NovaL | 3 | 7 | 3 | 185 | 9,484 | ||
| Empirical#NA2 | 2 | 7 | 2 | 187 | 9,704 | ||
| Catalyst Tau#NA1 | 0 | 9 | 5 | 27 | 5,717 |
BBC
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 5 | 0 | 5 | 218 | 11,644 | ||
| Łukê#Luke | 12 | 2 | 17 | 196 | 13,870 | ||
| BBC Miascarade#908 | 9 | 2 | 11 | 201 | 11,173 | ||
| BBC Ðaniels#BBC | 7 | 2 | 9 | 237 | 14,734 | ||
| BBC Abel Avellan#asts | 1 | 2 | 25 | 29 | 8,170 |
BBC
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| BBC Jatteo#DOT | 4 | 1 | 8 | 242 | 12,032 | ||
| Łukê#Luke | 4 | 3 | 8 | 173 | 10,461 | ||
| BBC Miascarade#908 | 3 | 1 | 8 | 140 | 8,142 | ||
| BBC Ðaniels#BBC | 14 | 4 | 2 | 224 | 15,357 | ||
| BBC Abel Avellan#asts | 2 | 3 | 15 | 27 | 7,980 |
PPP
🐉 2👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 3 | 5 | 1 | 191 | 9,572 | ||
| Pyroen#NA1 | 3 | 8 | 3 | 146 | 9,623 | ||
| BiscuitBoy805#NovaL | 2 | 6 | 6 | 138 | 8,625 | ||
| Empirical#NA2 | 4 | 3 | 0 | 159 | 9,086 | ||
| Catalyst Tau#NA1 | 0 | 5 | 7 | 22 | 6,088 |